Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
Tulip Monsella is a large luxury residential development by Tulip Infratech in Sector 53, on Golf Course Road, Gurgaon. Its single biggest advantage is the address: Golf Course Road is Gurugram's most established premium residential corridor. The project spans 19.24 acres and comprises 10 towers with 1,084 apartments across 40 floors, offering 3 BHK, 4 BHK, and 5 BHK configurations ranging from 2,299 to 4,503 sqft. Carpet efficiency is approximately 58%, which is among the better ratios in the Golf Course Road micro-market. It has been one of the corridor's standout performers on price. For a buyer, the proposition is a high-rise luxury home on a prime, proven corridor from a project that has already demonstrated strong appreciation. Pricing has moved from a launch rate of around Rs 18,000 per sq ft in 2021 to roughly Rs 35,000 per sq ft.
RERA registered with HRERA under ID RERA-GRG-966-2021, with a completion date of December 2030. The project carries a notable backstory. This is a 19-acre land parcel previously associated with a stalled Vipul project that left 200 homebuyers waiting since 2004. Lenders restructured Rs 412 crore in debt and transferred the project to Tulip Infratech, who committed Rs 3,000 crore to revive it. That context is relevant for any buyer doing serious due diligence.
Why Sector 53, Golf Course Road
This is the heart of the project's case. Sector 53 sits on Golf Course Road, the original and most prestigious luxury residential spine of Gurugram, lined with established premium communities, the Rapid Metro, retail, hotels and offices, with quick access to Cyber City, MG Road and the wider city. Unlike the newer Dwarka Expressway or SPR corridors that are still building out their civic and social fabric, Golf Course Road is a settled, fully-functioning, high-value location, which is precisely why new large-format launches here are scarce and tend to command a premium. The project's own price trajectory reflects that scarcity and demand: a near doubling of the per-square-foot rate since its 2021 launch. For a buyer, the appeal is a prime, liquid, blue-chip address with a brand-new product on it.
Tulip Monsella: Specifications at a Glance
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 09-11-2021
Uploaded on: 17-05-2022
Uploaded on: 17-05-2022
Uploaded on: 17-05-2022




| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electrical sub station | - | - | - | 16 |
| Electricity Supply System | - | - | - | 40.7973 |
| Electrification cost up to project site | - | - | - | 40 |
| Other | - | - | - | 0 |
| Parking | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 38.488 |
| Rain water harvesting | - | - | - | 0.8 |
| Renewable energy system | - | - | - | 2 |
| Roads & Pavements | - | - | - | 38.488 |
| STP | - | - | - | 16 |
| Security and fire fighting on built up area | - | - | - | 120 |
| Sewerage treatment & garbage disposal | - | - | - | 15.3952 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 7.6976 |
| Street lighting | - | - | - | 3.8488 |
| Underground water tank | - | - | - | 16 |
| Water Supply System | - | - | - | 38.488 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 16 | 16 | 16 | 16 |
| Electricity Supply System | 40.7973 | 40.7973 | 40.7973 | 40.7973 |
| Electrification cost up to project site | 40 | 40 | 40 | 40 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 38.488 | 38.488 | 38.488 | 38.488 |
| Rain water harvesting | 0.8 | 0.8 | 0.8 | 0.8 |
| Renewable energy system | 2 | 2 | 2 | 2 |
| Roads & Pavements | 38.488 | 38.488 | 38.488 | 38.488 |
| STP | 16 | 16 | 16 | 16 |
| Security and fire fighting on built up area | 120 | 120 | 120 | 120 |
| Sewerage treatment & garbage disposal | 15.3952 | 15.3952 | 15.3952 | 15.3952 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.6976 | 7.6976 | 7.6976 | 7.6976 |
| Street lighting | 3.8488 | 3.8488 | 3.8488 | 3.8488 |
| Underground water tank | 16 | 16 | 16 | 16 |
| Water Supply System | 38.488 | 38.488 | 38.488 | 38.488 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 16 | 16 | 16 | 16 |
| Electricity Supply System | 40.7973 | 40.7973 | 40.7973 | 40.7973 |
| Electrification cost up to project site | 40 | 40 | 40 | 40 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 0 | 0 | 2 | 0 |
| Parks and Playgrounds | 38.488 | 38.488 | 0 | 38.488 |
| Rain water harvesting | 0.8 | 0.8 | 0.8 | 0.8 |
| Renewable energy system | 2 | 2 | 38.488 | 2 |
| Roads & Pavements | 38.488 | 38.488 | 38.488 | 38.488 |
| STP | 16 | 16 | 16 | 16 |
| Security and fire fighting on built up area | 120 | 120 | 120 | 120 |
| Sewerage treatment & garbage disposal | 15.3952 | 15.3952 | 15.3952 | 15.3952 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.6976 | 7.6976 | 7.6976 | 7.6976 |
| Street lighting | 3.8488 | 3.8488 | 3.8488 | 3.8488 |
| Underground water tank | 16 | 16 | 16 | 16 |
| Water Supply System | 38.488 | 38.488 | 38.488 | 38.488 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 16 | 16 | 16 | 16 |
| Electricity Supply System | 40.7973 | 40.7973 | 40.7973 | 40.7973 |
| Electrification cost up to project site | 40 | 40 | 40 | 40 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 38.488 | 38.488 | 38.488 | 38.488 |
| Rain water harvesting | 0.8 | 0.8 | 0.8 | 0.8 |
| Renewable energy system | 2 | 2 | 2 | 2 |
| Roads & Pavements | 38.488 | 38.488 | 38.488 | 38.488 |
| STP | 16 | 16 | 16 | 16 |
| Security and fire fighting on built up area | 120 | 120 | 120 | 120 |
| Sewerage treatment & garbage disposal | 15.3952 | 15.3952 | 15.3952 | 15.3952 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.6976 | 7.6976 | 7.6976 | 7.6976 |
| Street lighting | 3.8488 | 3.8488 | 3.8488 | 3.8488 |
| Underground water tank | 16 | 16 | 16 | 16 |
| Water Supply System | 38.488 | 38.488 | 38.488 | 38.488 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 0.8 | 16 | 16 | 16 |
| Electricity Supply System | 40.7973 | 40.7973 | 40.7973 | 40.7973 |
| Electrification cost up to project site | 40 | 40 | 40 | 40 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 38.488 | 38.488 | 38.488 | 0 |
| Rain water harvesting | 16 | 0.8 | 0.8 | 0.8 |
| Renewable energy system | 2 | 2 | 2 | 2 |
| Roads & Pavements | 38.488 | 38.488 | 38.488 | 38.488 |
| STP | 16 | 16 | 16 | 16 |
| Security and fire fighting on built up area | 120 | 120 | 120 | 120 |
| Sewerage treatment & garbage disposal | 15.3952 | 15.3952 | 15.3952 | 15.3952 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.6976 | 7.6976 | 7.6976 | 7.6976 |
| Street lighting | 3.8488 | 3.8488 | 3.8488 | 3.8488 |
| Underground water tank | 16 | 16 | 16 | 16 |
| Water Supply System | 38.488 | 38.488 | 38.488 | 38.488 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 16 | 16 | 16 | 16 |
| Electricity Supply System | 40.7973 | 40.7973 | 40.7973 | 40.7973 |
| Electrification cost up to project site | 40 | 40 | 40 | 40 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 38.488 | 38.488 | 38.488 | 38.488 |
| Rain water harvesting | 0.8 | 0.8 | 0.8 | 0.8 |
| Renewable energy system | 2 | 2 | 2 | 2 |
| Roads & Pavements | 38.488 | 38.488 | 38.488 | 38.488 |
| STP | 16 | 16 | 16 | 16 |
| Security and fire fighting on built up area | 120 | 120 | 120 | 120 |
| Sewerage treatment & garbage disposal | 15.3952 | 15.3952 | 15.3952 | 15.3952 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 7.6976 | 7.6976 | 7.6976 | 7.6976 |
| Street lighting | 3.8488 | 3.8488 | 3.8488 | 3.8488 |
| Underground water tank | 16 | 16 | 16 | 16 |
| Water Supply System | 38.488 | 38.488 | 38.488 | 38.488 |
Sector 53, on Golf Course Road in Gurgaon, the city's most established premium residential corridor, with access to the Rapid Metro, Cyber City and MG Road.
Yes, under HARERA registration RERA-GRG-966-2021, received 9 November 2021. We recommend verifying it on the HARERA portal, and confirming the status of the environment clearance, which was applied for but not yet received as recorded, along with the plan items still pending approval.
3, 4 and 5 BHK homes from 2,299 sq ft to 4,503 sq ft (super area), at a carpet efficiency of around 58%, with eight apartments per core (mostly 3 BHK, plus 4 and 5 BHK) and one car park per home.
The rate has moved from a launch price of around Rs 18,000 per sq ft in 2021 to roughly Rs 35,000 per sq ft, a near doubling, reflecting the scarcity of new launches on Golf Course Road. As always, past appreciation is not a guarantee of future returns.
1,084 homes across ten towers on 19.244 acres, about 56 units per acre, mid-range for a high-rise luxury community, with a sizeable allocation to parks and open space in the layout.
Developed by
8 Projects
EXECUTIVE SUMMARY Tulip Infratech Private Limited (TIPL) is a privately held Gurgaon-based real estate developer incorporated on December 27, 2005. The company operates almost exclusively within the NCR, with the overwhe…
Know More about Tulip Infratech