28^ 30' 42''
77^ 23' 02''
Total Units
491
1 unit type
Carpet Area
71,142 ft²
6,609.36 m² · carpet only, excludes balcony
Blocks & Floors
1
6 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 145 ft² (13.46 m²)Balconies 0Parking per unit 0.003 of 494 rows list no units (3 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 494 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| WP000 | BSMNT | OTHER | — | — |
| WP000 | BSMNT2 | OTHER | — | — |
| WP000 | LowerGF | SHOP | 1 | 205 ft²19.08 m² |
| WP000 | LowerGF | SHOP | 1 | 185 ft²17.20 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 109 ft²10.16 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 109 ft²10.16 m² |
| WP000 | LowerGF | SHOP | 1 | 202 ft²18.81 m² |
| WP000 | LowerGF | SHOP | 1 | 182 ft²16.94 m² |
| WP000 | LowerGF | SHOP | 1 | 133 ft²12.34 m² |
| WP000 | LowerGF | SHOP | 1 | 120 ft²11.11 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.20 m² |
| WP000 | LowerGF | SHOP | 1 | 109 ft²10.10 m² |
| WP000 | LowerGF | SHOP | 1 | 109 ft²10.10 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.20 m² |
| WP000 | LowerGF | SHOP | 1 | 109 ft²10.15 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.27 m² |
| WP000 | LowerGF | SHOP | 1 | 116 ft²10.77 m² |
| WP000 | LowerGF | SHOP | 1 | 101 ft²9.35 m² |
| WP000 | LowerGF | SHOP | 1 | 124 ft²11.51 m² |
| WP000 | LowerGF | SHOP | 1 | 137 ft²12.77 m² |
| WP000 | LowerGF | SHOP | 1 | 110 ft²10.18 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.23 m² |
| WP000 | LowerGF | SHOP | 1 | 196 ft²18.23 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.24 m² |
| WP000 | LowerGF | SHOP | 1 | 196 ft²18.23 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 196 ft²18.24 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 196 ft²18.24 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 176 ft²16.39 m² |
| WP000 | LowerGF | SHOP | 1 | 108 ft²10.07 m² |
| WP000 | LowerGF | SHOP | 1 | 96 ft²8.92 m² |
| WP000 | LowerGF | SHOP | 1 | 94 ft²8.70 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.27 m² |
| WP000 | LowerGF | SHOP | 1 | 201 ft²18.70 m² |
| WP000 | LowerGF | SHOP | 1 | 201 ft²18.70 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
| WP000 | LowerGF | SHOP | 1 | 121 ft²11.26 m² |
Total Plot Area
1.62 acres
6,560.00 m² · plot area
As per Location Plan
Boundary wall Constructed / partly constructed at overall Township Level (Jaypee Greens Wishtown, Noida)
As per Location Plan
As per Location Plan
As per Development Plan
As per Development Plan
As per Development Plan
As per Development Plan
As per Noida Authority Norms
As per Noida Authority Norms
As per Sanctioned Layout Plan
As per Sanctioned Layout Plan
To be provided at township level (Jaypee Greens Wish Town) after occupation of Buildings, as per Noida Authority Norms
Rain Water Harvesting, STP effluent to be used for irrigation and flushing
As per Environment Impect Assessment Authority Advice
As per Fire Department Norms
As per Sanctioned Layout Plan
As per Fire Department Norms
As per Sanctioned Layout Plan
Jaypee Greens Wish Point, Noida is located in Jaypee Greens, Greater Noida.
Yes. Jaypee Greens Wish Point, Noida is registered under UPRERAPRJ3913 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Jaypee Greens Wish Point, Noida is 30 September 2021.
Jaypee Greens Wish Point, Noida is developed by JAYPEE INFRATECH LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.