28.509890
77.380916
Total Units
605
2 unit types
Carpet Area
5,59,147 ft²
51,946.47 m² · carpet only, excludes balcony
Blocks & Floors
4
51 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 924 ft² (85.86 m²)Balconies 0Parking per unit 0.0010 of 290 rows list no units (10 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 290 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| RETAIL SHOP | BSMNT | SHOP | — | — |
| RETAIL SHOP | GF | SHOP | 2 | 428 ft²39.78 m² |
| RETAIL SHOP | GF | SHOP | 8 | 430 ft²39.92 m² |
| RETAIL SHOP | GF | SHOP | 2 | 499 ft²46.32 m² |
| RETAIL SHOP | GF | SHOP | 2 | 671 ft²62.37 m² |
| RETAIL SHOP | GF | SHOP | 4 | 673 ft²62.53 m² |
| RETAIL SHOP | GF | SHOP | 4 | 382 ft²35.49 m² |
| RETAIL SHOP | GF | SHOP | 8 | 384 ft²35.66 m² |
| RETAIL SHOP | GF | SHOP | 4 | 383 ft²35.58 m² |
| RETAIL SHOP | GF | SHOP | 4 | 394 ft²36.58 m² |
| RETAIL SHOP | GF | SHOP | 1 | 471 ft²43.78 m² |
| RETAIL SHOP | GF | SHOP | 1 | 440 ft²40.92 m² |
| RETAIL SHOP | GF | SHOP | 1 | 446 ft²41.45 m² |
| RETAIL SHOP | GF | SHOP | 2 | 444 ft²41.21 m² |
| RETAIL SHOP | GF | SHOP | 2 | 626 ft²58.12 m² |
| RETAIL SHOP | GF | SHOP | 1 | 602 ft²55.89 m² |
| RETAIL SHOP | GF | SHOP | 1 | 335 ft²31.08 m² |
| RETAIL SHOP | GF | SHOP | 3 | 63 ft²5.84 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 428 ft²39.78 m² |
| RETAIL SHOP | 1 | SHOP | 7 | 430 ft²39.92 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 503 ft²46.75 m² |
| RETAIL SHOP | 1 | SHOP | 4 | 366 ft²33.97 m² |
| RETAIL SHOP | 1 | SHOP | 4 | 356 ft²33.04 m² |
| RETAIL SHOP | 1 | SHOP | 4 | 384 ft²35.63 m² |
| RETAIL SHOP | 1 | SHOP | 4 | 394 ft²36.58 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 504 ft²46.79 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 471 ft²43.80 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 411 ft²38.15 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 409 ft²38.00 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 370 ft²34.38 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 368 ft²34.23 m² |
| RETAIL SHOP | 1 | SHOP | 2 | 347 ft²32.25 m² |
| RETAIL SHOP | 1 | SHOP | 2 | 425 ft²39.45 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 447 ft²41.57 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 192 ft²17.87 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 190 ft²17.63 m² |
| RETAIL SHOP | 1 | SHOP | 1 | 184 ft²17.11 m² |
| RETAIL SHOP | 2 | SHOP | 1 | 902 ft²83.84 m² |
| RETAIL SHOP | 2 | SHOP | 4 | 537 ft²49.91 m² |
| RETAIL SHOP | 2 | SHOP | 2 | 535 ft²49.69 m² |
| RETAIL SHOP | 2 | SHOP | 1 | 1,396 ft²129.70 m² |
| RETAIL SHOP | 2 | SHOP | 1 | 1,215 ft²112.90 m² |
| RETAIL SHOP | 2 | SHOP | 1 | 3,878 ft²360.29 m² |
| RETAIL SHOP | 2 | SHOP | 1 | 910 ft²84.50 m² |
| RETAIL SHOP | 2 | SHOP | 2 | 671 ft²62.37 m² |
| TOWER- A (COMMERCIAL) | BSMNT | OTHER | — | — |
| TOWER- A (COMMERCIAL) | BSMNT2 | OTHER | — | — |
| TOWER- A (COMMERCIAL) | GF | OTHER | 2 | 578 ft²53.69 m² |
| TOWER- A (COMMERCIAL) | GF | OTHER | 6 | 505 ft²46.91 m² |
| TOWER- A (COMMERCIAL) | GF | OTHER | 2 | 500 ft²46.45 m² |
Total Plot Area
7.50 acres
30,363.90 m² · plot area
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
Yes
NA
Yes
Yes
Yes
Yes
Yes
NA
Yes
NA
Ats Bouquet is located in Gautam Buddha Nagar.
Yes. Ats Bouquet is registered under UPRERAPRJ2612 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ats Bouquet is 18 February 2022.
Ats Bouquet is developed by ATS Infrastructure.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
21 Projects
EXECUTIVE SUMMARY OF ATS INFRASTRUCTURE ATS Infrastructure is a family-controlled, unlisted real estate group founded by Getamber Anand in 1998. Based in Noida, it develops premium, mid-income, plotted, commercial and to…
Know More about ATS Infrastructure