Total Units
17,784
1 unit type
Carpet Area
1,93,09,688 ft²
17,93,930.42 m² · carpet only, excludes balcony
Blocks & Floors
1
5 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,086 ft² (100.87 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 50 of 173 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| WORLD OF TASTE | GF | OTHER | 001 | 30 ft²2.79 m² |
| WORLD OF TASTE | GF | OTHER | 002 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 003 | 30 ft²2.79 m² |
| WORLD OF TASTE | GF | OTHER | 004 | 26 ft²2.39 m² |
| WORLD OF TASTE | GF | OTHER | 005 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 006 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 007 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 008 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 009 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 010 | 20 ft²1.84 m² |
| WORLD OF TASTE | GF | OTHER | 011 | 36 ft²3.35 m² |
| WORLD OF TASTE | GF | OTHER | 012 | 32 ft²2.99 m² |
| WORLD OF TASTE | GF | OTHER | 013 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 014 | 30 ft²2.81 m² |
| WORLD OF TASTE | GF | OTHER | 015 | 21 ft²1.98 m² |
| WORLD OF TASTE | GF | OTHER | 016 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 017 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 018 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 019 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 020 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 021 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 022 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 023 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 024 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 025 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 026 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 027 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 028 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 029 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 030 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 031 | 28 ft²2.59 m² |
| WORLD OF TASTE | GF | OTHER | 032 | 28 ft²2.60 m² |
| WORLD OF TASTE | GF | OTHER | 033 | 28 ft²2.58 m² |
| WORLD OF TASTE | GF | OTHER | 034 | 28 ft²2.61 m² |
| WORLD OF TASTE | GF | OTHER | 035 | 28 ft²2.64 m² |
| WORLD OF TASTE | GF | OTHER | 036 | 29 ft²2.68 m² |
| WORLD OF TASTE | GF | OTHER | 037 | 29 ft²2.74 m² |
| WORLD OF TASTE | GF | OTHER | 038 | 28 ft²2.57 m² |
| WORLD OF TASTE | GF | OTHER | 039 | 26 ft²2.45 m² |
| WORLD OF TASTE | GF | OTHER | 040 | 24 ft²2.20 m² |
| WORLD OF TASTE | GF | OTHER | 041 | 24 ft²2.25 m² |
| WORLD OF TASTE | GF | OTHER | 042 | 25 ft²2.29 m² |
| WORLD OF TASTE | GF | OTHER | 043 | 28 ft²2.60 m² |
| WORLD OF TASTE | GF | OTHER | 044 | 26 ft²2.44 m² |
| WORLD OF TASTE | GF | OTHER | 045 | 27 ft²2.52 m² |
| WORLD OF TASTE | GF | OTHER | 046 | 28 ft²2.58 m² |
| WORLD OF TASTE | GF | OTHER | 047 | 26 ft²2.41 m² |
| WORLD OF TASTE | GF | OTHER | 048 | 27 ft²2.46 m² |
| WORLD OF TASTE | GF | OTHER | 049 | 31 ft²2.91 m² |
| WORLD OF TASTE | GF | OTHER | 050 | 25 ft²2.34 m² |
Total Plot Area
20.00 acres
80,953.00 m² · plot area
PLOT NO 44-45 KP -V, GREATER NOIDA
6 FEET HIGH WITH MS RAILING
TRIMIX &PAVER FINISH
STONE & PAVER FINISH
PROVIDED
PROVIDED
PROVIDED
PROVIDED
PROVIDED
6M & 3M HIGH POLES
CLUB
STP PROVIDED
NA
RWH PIT PROVIDED
SOLAR SYSTEM PROVIDED
AS PER FIRE NORMS
CLUB
AS PER FIRE NORMS
NA
World of Taste is located in Gautam Buddha Nagar.
Yes. World of Taste is registered under UPRERAPRJ6567 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for World of Taste is 30 September 2020.
World of Taste is developed by IMPERIA STRUCTURES LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.