Total Units
456
1 unit type
Carpet Area
96,819 ft²
8,994.80 m² · carpet only, excludes balcony
Blocks & Floors
3
12 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 212 ft² (19.73 m²)Balconies 2Parking per unit 0.00
All blocks
Showing 50 of 83 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| palm Street | GF | SHOP | 21 | 221 ft²20.56 m² | — | — | — | — |
| palm Street | GF | SHOP | 2 | 138 ft²12.85 m² | — | — | — | — |
| palm Street | GF | SHOP | 1 | 351 ft²32.64 m² | — | — | — | — |
| palm Street | BSMNT | SHOP | 6 | 251 ft²23.32 m² | — | — | 6 | 1,885 ft²175.12 m² |
| palm Street | BSMNT | SHOP | 35 | 251 ft²23.32 m² | — | — | — | — |
| palm Street | BSMNT | SHOP | 2 | 197 ft²18.28 m² | — | — | — | — |
| palm Street | BSMNT | SHOP | 1 | 428 ft²39.72 m² | — | — | — | — |
| palm Street | 1 | SHOP | 6 | 192 ft²17.83 m² | — | — | 6 | 905 ft²84.08 m² |
| palm Street | 1 | SHOP | 15 | 192 ft²17.83 m² | — | — | — | — |
| palm Street | 1 | SHOP | 1 | 255 ft²23.72 m² | — | — | — | — |
| palm Street | 2 | SHOP | 1 | 391 ft²36.35 m² | — | — | 1 | 1,130 ft²104.98 m² |
| palm Street | 2 | SHOP | 1 | 462 ft²42.93 m² | — | — | 1 | 1,252 ft²116.31 m² |
| palm Street | 2 | SHOP | 1 | 391 ft²36.35 m² | — | — | 1 | 1,252 ft²116.31 m² |
| palm Street | 2 | SHOP | 1 | 391 ft²36.35 m² | — | — | 1 | 1,125 ft²104.52 m² |
| palm Street | 2 | SHOP | 1 | 391 ft²36.35 m² | — | — | 1 | 1,125 ft²104.52 m² |
| palm Street | 2 | SHOP | 1 | 391 ft²36.35 m² | — | — | 1 | 1,347 ft²125.14 m² |
| Madison Square | GF | SHOP | 30 | 221 ft²20.55 m² | — | — | — | — |
| Madison Square | GF | SHOP | 1 | 3,510 ft²326.09 m² | — | — | 1 | 1,453 ft²135.00 m² |
| Madison Square | GF | SHOP | 1 | 701 ft²65.13 m² | — | — | 1 | 484 ft²45.00 m² |
| Madison Square | GF | SHOP | 1 | 229 ft²21.27 m² | — | — | — | — |
| Madison Square | GF | SHOP | 1 | 176 ft²16.35 m² | — | — | 1 | 420 ft²39.00 m² |
| Madison Square | GF | SHOP | 4 | 248 ft²23.00 m² | — | — | — | — |
| Madison Square | 1 | SHOP | 1 | 218 ft²20.26 m² | — | — | — | — |
| Madison Square | 1 | SHOP | 1 | 147 ft²13.68 m² | — | — | — | — |
| Madison Square | 1 | SHOP | 1 | 237 ft²22.03 m² | — | — | — | — |
| Madison Square | 3 | SHOP | 13 | 154 ft²14.30 m² | — | — | — | — |
| Madison Square | 3 | SHOP | 1 | 3,140 ft²291.70 m² | — | — | 1 | 1,827 ft²169.70 m² |
| palm Street | GF | SHOP | 2 | 183 ft²17.00 m² | — | — | — | — |
| palm Street | GF | SHOP | 18 | 94 ft²8.75 m² | — | — | — | — |
| palm Street | GF | SHOP | 17 | 126 ft²11.74 m² | — | — | — | — |
| palm Street | GF | SHOP | 1 | 97 ft²9.04 m² | — | — | — | — |
| palm Street | 1 | SHOP | 2 | 129 ft²12.00 m² | — | — | — | — |
| palm Street | 1 | SHOP | 2 | 150 ft²13.91 m² | — | — | — | — |
| palm Street | 1 | SHOP | 18 | 88 ft²8.15 m² | — | — | — | — |
| palm Street | 1 | SHOP | 18 | 104 ft²9.64 m² | — | — | — | — |
| Madison Square | GF | SHOP | 1 | 143 ft²13.25 m² | — | — | — | — |
| Madison Square | GF | SHOP | 1 | 121 ft²11.25 m² | — | — | — | — |
| Broadway Street | BSMNT | SHOP | 21 | 251 ft²23.29 m² | — | — | — | — |
| Broadway Street | BSMNT | SHOP | 2 | 104 ft²9.66 m² | — | — | — | — |
| Broadway Street | BSMNT | SHOP | 1 | 363 ft²33.70 m² | — | — | — | — |
| Broadway Street | GF | SHOP | 18 | 221 ft²20.55 m² | — | — | — | — |
| Broadway Street | GF | SHOP | 3 | 80 ft²7.43 m² | — | — | — | — |
| Broadway Street | GF | SHOP | 1 | 71 ft²6.55 m² | — | — | — | — |
| Broadway Street | GF | SHOP | 1 | 2,476 ft²230.00 m² | — | — | 1 | 1,647 ft²153.00 m² |
| Broadway Street | 1 | SHOP | 19 | 192 ft²17.81 m² | — | — | — | — |
| Broadway Street | 1 | SHOP | 2 | 56 ft²5.20 m² | — | — | — | — |
| Broadway Street | 1 | SHOP | 1 | 319 ft²29.60 m² | — | — | 1 | 549 ft²51.00 m² |
| Broadway Street | 1 | SHOP | 1 | 192 ft²17.81 m² | — | — | 1 | 300 ft²27.87 m² |
| Madison Square | BSMNT | SHOP | 29 | 251 ft²23.29 m² | — | — | — | — |
| Madison Square | BSMNT | SHOP | 1 | 121 ft²11.25 m² | — | — | — | — |
Total Plot Area
3.85 acres
15,600.00 m² · plot area
Site is located at plot no SC01. Total site area is 352036 but the portion of land used for development is 4674
Low height boundary wall as per requirement
Interlocking block has been provided at road area
Interlocking block has been provided at footpaths.
Water supply by Greater noida authority
System using uPVC(SN-4) Sewer pipes.
System using uPVC(SN-4) pipes.
it will be part of the overall development
AS PER GNIDA
Transformers (Compact Sub station) shall be used along with necessary switch-gear for distributing electricity at LT voltage.
it will be part of the overall development
STP shall be provided, treated water from STP shall be used in irrigation, car wash, pathway cleaning and construction activities.
solid waste collection chambers proposed at regular intervals which will be connected to main STP. Recycled water shall be used in irrigation.
Rainwater harvesting facilities shall be provided treated water from STP shall be used to the extent feasible.
AS PER GNIDA
Fire tender path shall be provided as per NBC. Fire fighting system along with pumps & water storage tanks shall be provided as per NBC & NOC from Fire Department.
Toilet blocks shall be located at the complex for the visitors.
Fire escape staircase provided in Each tower as per Fire NOC.
AS PER REQUIREMENT
Rise Square - Palm Street, Madison Square, Broadway Street is located in Gautam Buddha Nagar.
Yes. Rise Square - Palm Street, Madison Square, Broadway Street is registered under UPRERAPRJ341534 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Rise Square - Palm Street, Madison Square, Broadway Street is 29 January 2024.
Rise Square - Palm Street, Madison Square, Broadway Street is developed by Rise Projects.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
7 Projects
EXECUTIVE SUMMARY OF RISE PROJECTS Rise Projects Private Limited, operating under the brand name Rise Group, is a Delhi-registered private limited company incorporated on 6 February 2013. The group is headquartered at 19…
Know More about Rise Projects