28.558775, 77.469803
28.555062, 77.4470275
Total Units
1,58,401
1 unit type
Carpet Area
2,22,21,229 ft²
20,64,421.71 m² · carpet only, excludes balcony
Blocks & Floors
1
2 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 140 ft² (13.03 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 50 of 299 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| PREMERIA | GF | SHOP | 001 | 189 ft²17.57 m² |
| PREMERIA | GF | SHOP | 0002 | 163 ft²15.12 m² |
| PREMERIA | GF | SHOP | 0003 | 111 ft²10.34 m² |
| PREMERIA | GF | SHOP | 0004 | 226 ft²20.99 m² |
| PREMERIA | GF | SHOP | 0005 | 227 ft²21.08 m² |
| PREMERIA | GF | SHOP | 0006 | 163 ft²15.19 m² |
| PREMERIA | GF | SHOP | 0007 | 163 ft²15.19 m² |
| PREMERIA | GF | SHOP | 0008 | 154 ft²14.33 m² |
| PREMERIA | GF | SHOP | 0009 | 170 ft²15.83 m² |
| PREMERIA | GF | SHOP | 0010 | 170 ft²15.83 m² |
| PREMERIA | GF | SHOP | 0011 | 163 ft²15.18 m² |
| PREMERIA | GF | SHOP | 0012 | 163 ft²15.18 m² |
| PREMERIA | GF | SHOP | 0013 | 154 ft²14.35 m² |
| PREMERIA | GF | SHOP | 0014 | 164 ft²15.20 m² |
| PREMERIA | GF | SHOP | 0015 | 164 ft²15.19 m² |
| PREMERIA | GF | SHOP | 0016 | 164 ft²15.19 m² |
| PREMERIA | GF | SHOP | 0017 | 163 ft²15.11 m² |
| PREMERIA | GF | SHOP | 0018 | 189 ft²17.56 m² |
| PREMERIA | GF | SHOP | 0019 | 195 ft²18.08 m² |
| PREMERIA | GF | SHOP | 0020 | 173 ft²16.11 m² |
| PREMERIA | GF | SHOP | 0021 | 175 ft²16.22 m² |
| PREMERIA | GF | SHOP | 0022 | 175 ft²16.22 m² |
| PREMERIA | GF | SHOP | 0023 | 175 ft²16.22 m² |
| PREMERIA | GF | SHOP | 0024 | 175 ft²16.22 m² |
| PREMERIA | GF | SHOP | 0025 | 175 ft²16.22 m² |
| PREMERIA | GF | SHOP | 0026 | 173 ft²16.04 m² |
| PREMERIA | GF | SHOP | 0027 | 174 ft²16.20 m² |
| PREMERIA | GF | SHOP | 0028 | 174 ft²16.20 m² |
| PREMERIA | GF | SHOP | 0029 | 173 ft²16.04 m² |
| PREMERIA | GF | SHOP | 0030 | 175 ft²16.22 m² |
| PREMERIA | GF | SHOP | 0031 | 174 ft²16.21 m² |
| PREMERIA | GF | SHOP | 0032 | 111 ft²10.34 m² |
| PREMERIA | GF | SHOP | 0033 | 112 ft²10.41 m² |
| PREMERIA | GF | SHOP | 0034 | 227 ft²21.06 m² |
| PREMERIA | GF | SHOP | 0035 | 174 ft²16.16 m² |
| PREMERIA | GF | SHOP | 0036 | 195 ft²18.07 m² |
| PREMERIA | GF | SHOP | 0037 | 186 ft²17.32 m² |
| PREMERIA | GF | SHOP | 0038 | 172 ft²15.97 m² |
| PREMERIA | GF | SHOP | 0039 | 172 ft²15.97 m² |
| PREMERIA | GF | SHOP | 0040 | 172 ft²15.97 m² |
| PREMERIA | GF | SHOP | 0041 | 170 ft²15.79 m² |
| PREMERIA | GF | SHOP | 0042 | 172 ft²15.97 m² |
| PREMERIA | GF | SHOP | 0043 | 172 ft²15.97 m² |
| PREMERIA | GF | SHOP | 0044 | 172 ft²15.97 m² |
| PREMERIA | GF | SHOP | 0045 | 170 ft²15.79 m² |
| PREMERIA | GF | SHOP | 0046 | 172 ft²15.97 m² |
| PREMERIA | GF | SHOP | 0047 | 172 ft²15.97 m² |
| PREMERIA | GF | SHOP | 0048 | 186 ft²17.32 m² |
| PREMERIA | GF | SHOP | 0049 | 186 ft²17.32 m² |
| PREMERIA | GF | SHOP | 0050 | 172 ft²15.97 m² |
Total Plot Area
20.00 acres
80,953.00 m² · plot area
PLOT NO. 44-45 KP-V, GRETER NOIDA
6 M HIGH WITH MS RAILING
PAVER AND TRIMIS FINISH
STONE AND PAVER FINISH
PROVIDED
PROVIDED
PROVIDED
PROVIDED
PROVIDED
6 M & 3 M POLES PROVIDED
CLUB
STP PROVIDED
PROVIDED
RWH PITS PROVIDED
SOLAR SYSTEM PROVIDED
AS PER NORMS
NA
AS PER NORMS
NA
Premeria is located in Gautam Buddha Nagar.
Yes. Premeria is registered under UPRERAPRJ5503 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Premeria is 31 December 2018.
Premeria is developed by IMPERIA STRUCTURES LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.