28 30 52.06
77 34 26.73
Total Units
264
1 unit type
Carpet Area
1,87,380 ft²
17,408.16 m² · carpet only, excludes balcony
Blocks & Floors
4
44 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 710 ft² (65.94 m²)Balconies 792Parking per unit 0.00
All blocks
Showing 44 of 44 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | 1 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 2 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 3 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 4 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 5 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 6 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 7 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 8 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 9 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 10 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| A | 11 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 1 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 2 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 3 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 4 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 5 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 6 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 7 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 8 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 9 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 10 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| M | 11 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 1 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 2 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 3 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 4 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 5 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 6 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 7 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 8 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 9 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 10 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| P | 11 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 1 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 2 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 3 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 4 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 5 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 6 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 7 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 8 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 9 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 10 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
| Q | 11 | 2 BHK | 6 | 710 ft²65.94 m² | 18 | 438 ft²40.66 m² |
Issued On 19-01-2015 · Valid Upto 18-01-2020 · Extendable Upto 17-01-2023
2 entries · 5 documents
Total Plot Area
5.41 acres
21,902.00 m² · plot area
yes as per layout plan
yes with brick walls/MS railing
yes with WMM/blacktop surfacing
yes with CC tiles/interlocking tiles/pavers
yes with DI/GI lines/OH tank/UG tank
yes with RC pipes/brick manholes
yes with RC pipes/brick manholes
as per norms/byelaws/masterplan
yes along kerbs/footpaths/green areas
yes as per norms/bye laws
yes as per norms/byelaws/masterplan
yes with sewage treatment plant
yes for horticulture works
yes with rain water harvesting system
yes as per norms/byelaws
yes as per norms/byelaws
as per norms/byelaws/masterplan
yes as per norms/byelaws/masterplan
finishing/development work as per specifications
Paradise Crystal Zone II (A, M, P & Q) is located in Gautam Buddha Nagar.
Yes. Paradise Crystal Zone II (A, M, P & Q) is registered under UPRERAPRJ5001 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Paradise Crystal Zone II (A, M, P & Q) is 30 June 2023.
Paradise Crystal Zone II (A, M, P & Q) is developed by M/S UTTAM STEELS & ASSOCIATES { CONSORTIUM) THROUGANSAL HI-TECH TOWNSHIPS LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.