28,40,38
77,29,11
Total Units
456
1 unit type
Carpet Area
2,78,880 ft²
25,908.78 m² · carpet only, excludes balcony
Blocks & Floors
2
57 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 612 ft² (56.82 m²)Balconies 342Parking per unit 0.002 of 116 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 116 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| F2 | 1 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 1 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 2 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 2 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 3 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 3 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 4 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 4 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 5 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 5 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 6 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 6 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 7 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 7 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 8 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 9 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 9 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 10 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 10 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 11 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 11 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 12 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 12 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 13 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 13 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 14 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 14 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 15 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 15 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 16 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 16 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 17 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 17 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 18 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 18 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 19 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 19 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 20 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 20 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 21 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 21 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 22 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 22 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 23 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 23 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 24 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 24 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 25 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
| F2 | 25 | 2 BHK | 6 | 555 ft²51.59 m² | 3 | 92 ft²8.53 m² |
| F2 | 26 | 2 BHK | 2 | 780 ft²72.50 m² | 3 | 124 ft²11.56 m² |
Total Plot Area
19.77 acres
80,000.00 m² · plot area
Plot demarcated already
Completed
As per sanction plans
As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
Club,done
yes,stp
yes
Rainwater Harvesting pits installed already
yes,CFL
as per Fire norms
NA
As per sanction plans
If found will be workout accordingly
Panchsheel Pinnacle Phase - 1 (Tower - F2 & F3) Pa is located in Gautam Buddha Nagar.
Yes. Panchsheel Pinnacle Phase - 1 (Tower - F2 & F3) Pa is registered under UPRERAPRJ8845 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Panchsheel Pinnacle Phase - 1 (Tower - F2 & F3) Pa is 29 September 2020.
Panchsheel Pinnacle Phase - 1 (Tower - F2 & F3) Pa is developed by PANCHSHEEL BUILDTECH PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.