28,36,22
77,27,33
Total Units
1,950
1 unit type
Carpet Area
13,51,472 ft²
1,25,556.00 m² · carpet only, excludes balcony
Blocks & Floors
13
325 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 693 ft² (64.39 m²)Balconies 1,168Parking per unit 0.0019 of 371 rows list no units (19 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 371 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| A1 | 1 | 2 BHK | 2 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | 1 | 25 ft²2.32 m² |
| A1 | 1 | 2 BHK | 4 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | 1 | 130 ft²12.08 m² |
| A1 | 2 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 3 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 4 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 5 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 6 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 7 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 8 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 9 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 10 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 11 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 12 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 13 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 14 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 15 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 16 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 17 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 18 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 19 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 20 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 21 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 23 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 25 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 22 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | 24 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A1 | BSMNT | OTHER | — | — | — | — | — | 0 ft²0.00 m² |
| A1 | BSMNT2 | OTHER | — | — | — | — | — | — |
| A1 | BSMNT3 | OTHER | — | — | — | — | — | — |
| A1 | GF | OTHER | — | — | — | — | — | — |
| A2 | 1 | 2 BHK | 2 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | 1 | 25 ft²2.32 m² |
| A2 | 1 | 2 BHK | 4 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | 1 | 130 ft²12.08 m² |
| A2 | 2 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 3 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 4 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 5 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 6 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 7 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 8 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 9 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 10 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 11 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 12 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 13 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 14 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 15 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 16 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 17 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 19 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
| A2 | 20 | 2 BHK | 6 | 697 ft²64.76 m² | 3 | 135 ft²12.55 m² | — | — |
Total Plot Area
29.96 acres
1,21,231.41 m² · plot area
plot demarcated already
completed
As per sanction plans
As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
Yes,As per sanction plans
club,done
yes,stp
yes
Rainwater Harvesting pits installed already
yes,CFL
As per fire norms
NA
As per sanction plans
if found will be workout accordingly
Panchsheel Greens -Ii (Tower - A1 To A6,b1 To B7) is located in Gautam Buddha Nagar.
Yes. Panchsheel Greens -Ii (Tower - A1 To A6,b1 To B7) is registered under UPRERAPRJ8547 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Panchsheel Greens -Ii (Tower - A1 To A6,b1 To B7) is 6 June 2018.
Panchsheel Greens -Ii (Tower - A1 To A6,b1 To B7) is developed by PANCHSHEEL BUILDTECH PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.