28 30 49.8 N
77 31 18.51 E
Total Units
528
5 unit types
Carpet Area
4,43,938 ft²
41,243.24 m² · carpet only, excludes balcony
Blocks & Floors
4
75 floors across all blocks
Parking
352
262 garages, 90 open
Average carpet area 841 ft² (78.11 m²)Balconies 391Parking per unit 0.677 of 171 rows list no units (7 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 171 rows · 10 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Garages | Garage Areatotal | Open Parking |
|---|---|---|---|---|---|---|---|---|---|
| TOWER A | 1 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 2 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 3 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 4 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 5 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 6 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 7 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 8 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 9 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 10 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 11 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 12 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 13 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 14 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 15 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 16 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 17 | 2 BHK | 4 | 829 ft²77.00 m² | 3 | 118 ft²11.00 m² | — | — | — |
| TOWER A | 18 | PENTHOUSE | 4 | 1,550 ft²144.00 m² | 6 | 237 ft²22.00 m² | — | — | — |
| TOWER A | BSMNT | OTHER | — | — | — | — | 55 | 8,140 ft²756.25 m² | — |
| TOWER A | GF | OTHER | — | — | — | — | 30 | 4,440 ft²412.50 m² | 30 |
| TOWER B | 1 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 1 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 2 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 2 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 3 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 3 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 4 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 4 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 5 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 5 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 6 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 6 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 7 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 7 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 8 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 8 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 9 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 9 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 10 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 10 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 11 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 11 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 12 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 12 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 13 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 13 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 14 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
| TOWER B | 14 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 15 | 3 BHK | 6 | 947 ft²88.00 m² | 3 | 151 ft²14.00 m² | — | — | — |
| TOWER B | 15 | 2 BHK | 2 | 689 ft²64.00 m² | 3 | 108 ft²10.00 m² | — | — | — |
Total Plot Area
2.65 acres
10,742.00 m² · plot area
YES
YES
YES
YES
YES
YES
YES
YES
YES
YES
NO
YES
YES
YES
NO
YES
NO
YES
YES
Oasis Venetia Heights is located in Gautam Buddha Nagar.
Yes. Oasis Venetia Heights is registered under UPRERAPRJ1646 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Oasis Venetia Heights is 30 June 2018.
Oasis Venetia Heights is developed by OASIS BUILDMART INDIA PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.