Total Units
1,132
3 unit types
Carpet Area
8,10,699 ft²
75,316.52 m² · carpet only, excludes balcony
Blocks & Floors
8
170 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 716 ft² (66.53 m²)Balconies 1,073Parking per unit 0.00
All blocks
Showing 50 of 340 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| TOWER G-6 | 1 | 3 BHK | 2 | 825 ft²76.62 m² | 2 | 164 ft²15.26 m² |
| TOWER G-6 | 1 | 3 BHK | 1 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 1 | 3 BHK | 1 | 1,010 ft²93.85 m² | 3 | 178 ft²16.50 m² |
| TOWER G-6 | 2 | 3 BHK | 2 | 917 ft²85.21 m² | 2 | 140 ft²13.04 m² |
| TOWER G-6 | 2 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 3 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 184 ft²17.12 m² |
| TOWER G-6 | 3 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 4 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 184 ft²17.12 m² |
| TOWER G-6 | 4 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 5 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 184 ft²17.12 m² |
| TOWER G-6 | 5 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 6 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 6 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 7 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 7 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 8 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 8 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 9 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 9 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 10 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 10 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 11 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 11 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 12 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 12 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 13 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 13 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 14 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 14 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 15 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 15 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 16 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 16 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 17 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 17 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 18 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 18 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-6 | 19 | 3 BHK | 2 | 917 ft²85.21 m² | 3 | 169 ft²15.74 m² |
| TOWER G-6 | 19 | 3 BHK | 2 | 1,010 ft²93.85 m² | 4 | 211 ft²19.65 m² |
| TOWER G-7 | 1 | 3 BHK | 3 | 777 ft²72.20 m² | 3 | 122 ft²11.35 m² |
| TOWER G-7 | 1 | 3 BHK | 3 | 898 ft²83.40 m² | 3 | 131 ft²12.15 m² |
| TOWER G-7 | 2 | 3 BHK | 3 | 777 ft²72.20 m² | 3 | 122 ft²11.35 m² |
| TOWER G-7 | 2 | 3 BHK | 3 | 898 ft²83.40 m² | 3 | 131 ft²12.15 m² |
| TOWER G-7 | 3 | 3 BHK | 3 | 777 ft²72.20 m² | 3 | 122 ft²11.35 m² |
| TOWER G-7 | 3 | 3 BHK | 3 | 898 ft²83.40 m² | 3 | 131 ft²12.15 m² |
| TOWER G-7 | 4 | 3 BHK | 3 | 777 ft²72.20 m² | 3 | 122 ft²11.35 m² |
| TOWER G-7 | 4 | 3 BHK | 3 | 898 ft²83.40 m² | 3 | 131 ft²12.15 m² |
| TOWER G-7 | 5 | 3 BHK | 3 | 777 ft²72.20 m² | 3 | 122 ft²11.35 m² |
| TOWER G-7 | 5 | 3 BHK | 3 | 898 ft²83.40 m² | 3 | 131 ft²12.15 m² |
| TOWER G-7 | 6 | 3 BHK | 3 | 777 ft²72.20 m² | 3 | 122 ft²11.35 m² |
Total Plot Area
10.09 acres
40,852.50 m² · plot area
Completed
Tower G7 to G10 Completed, Tower G6, G11 to G14 Under Progress
Tower G7 to G10 Completed, Tower G6, G11 to G14 Under Progress
Tower G7 to G10 Completed, Tower G6, G11 to G14 Under Progress
Tower G7 to G10 Completed, Tower G6, G11 to G14 Under Progress
Tower G7 to G10 Completed, Tower G6, G11 to G14 Under Progress
Tower G7 to G10 Completed, Tower G6, G11 to G14 Under Progress
For Tower G7 to G10 Completed, Tower G6, G11 to G14 Under Progress
Tower G7 to G10 Completed, Tower G6, G11 to G14 Under Progress
Tower G7 to G10 Completed, Tower G6, G11 to G14 Under Progress
Planned as per Phase Manners
STP Installed in Compled
STP Installed in Compled
NA
As per Goverment/Authority Norms
Tower G7 to G10 As Per Fire Norms Provided, Tower G6, G11 to G14 Will be Provided as Per Fire Norms
.
Tower G7 to G10 As Per Fire Norms Provided, Tower G6, G11 to G14 Will be Provided as Per Fire Norms
NA
Nirala Greenshire Ph-1 (G6-G12,g14) is located in Gautam Buddha Nagar.
Yes. Nirala Greenshire Ph-1 (G6-G12,g14) is registered under UPRERAPRJ4975 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Nirala Greenshire Ph-1 (G6-G12,g14) is 29 March 2022.
Nirala Greenshire Ph-1 (G6-G12,g14) is developed by Nirala Group.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
10 Projects
EXECUTIVE SUMMARY OF NIRALA GROUP Nirala Group is a privately held real estate developer headquartered in Sector 63, Noida, with operations spanning approximately three decades since its founding in 1996. The group opera…
Know More about Nirala Group