Total Units
1,772
4 unit types
Carpet Area
31,73,565 ft²
2,94,834.11 m² · carpet only, excludes balcony
Blocks & Floors
11
254 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,791 ft² (166.38 m²)Balconies 3,532Parking per unit 0.0022 of 1,205 rows list no units (22 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 1,205 rows · 8 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs |
|---|---|---|---|---|---|---|---|
| SUN 1 | BSMNT | OTHER | — | — | — | — | — |
| SUN 1 | GF | OTHER | — | — | — | — | — |
| SUN 1 | 1 | 3 BHK | 1 | 931 ft²86.46 m² | 3 | 224 ft²20.84 m² | — |
| SUN 1 | 1 | 3 BHK | 1 | 792 ft²73.59 m² | 3 | 219 ft²20.30 m² | — |
| SUN 1 | 1 | 3 BHK | 1 | 776 ft²72.12 m² | 3 | 218 ft²20.25 m² | — |
| SUN 1 | 1 | 3 BHK | 1 | 1,226 ft²113.88 m² | 3 | 302 ft²28.09 m² | — |
| SUN 1 | 1 | 4 BHK | 1 | 822 ft²76.34 m² | 4 | 208 ft²19.37 m² | — |
| SUN 1 | 1 | 3 BHK | 1 | 712 ft²66.17 m² | 3 | 144 ft²13.40 m² | — |
| SUN 1 | 2 | 3 BHK | 1 | 931 ft²86.47 m² | 3 | 224 ft²20.84 m² | — |
| SUN 1 | 2 | 3 BHK | 1 | 792 ft²73.59 m² | 3 | 219 ft²20.30 m² | — |
| SUN 1 | 2 | 3 BHK | 2 | 776 ft²72.12 m² | 3 | 218 ft²20.25 m² | — |
| SUN 1 | 2 | 2 BHK | 1 | 575 ft²53.40 m² | 3 | 163 ft²15.16 m² | — |
| SUN 1 | 2 | 3 BHK | 2 | 712 ft²66.17 m² | 3 | 146 ft²13.54 m² | — |
| SUN 1 | 3 | 3 BHK | 1 | 931 ft²86.46 m² | 3 | 224 ft²20.84 m² | — |
| SUN 1 | 3 | 3 BHK | 1 | 792 ft²73.59 m² | 3 | 219 ft²20.30 m² | — |
| SUN 1 | 3 | 3 BHK | 2 | 776 ft²72.12 m² | 3 | 218 ft²20.25 m² | — |
| SUN 1 | 3 | 2 BHK | 1 | 575 ft²53.40 m² | 3 | 163 ft²15.16 m² | — |
| SUN 1 | 3 | 3 BHK | 2 | 712 ft²66.17 m² | 3 | 146 ft²13.54 m² | — |
| SUN 1 | 4 | 3 BHK | 1 | 931 ft²86.46 m² | 3 | 224 ft²20.84 m² | — |
| SUN 1 | 4 | 3 BHK | 1 | 792 ft²73.59 m² | 3 | 219 ft²20.30 m² | — |
| SUN 1 | 4 | 3 BHK | 2 | 776 ft²72.12 m² | 3 | 218 ft²20.25 m² | — |
| SUN 1 | 4 | 2 BHK | 1 | 575 ft²53.40 m² | 3 | 163 ft²15.16 m² | — |
| SUN 1 | 4 | 3 BHK | 2 | 712 ft²66.17 m² | 3 | 146 ft²13.54 m² | — |
| SUN 1 | 5 | 3 BHK | 1 | 931 ft²86.46 m² | 3 | 224 ft²20.84 m² | — |
| SUN 1 | 5 | 3 BHK | 1 | 792 ft²73.59 m² | 3 | 219 ft²20.30 m² | — |
| SUN 1 | 5 | 3 BHK | 1 | 776 ft²72.12 m² | 3 | 218 ft²20.25 m² | — |
| SUN 1 | 5 | 3 BHK | 1 | 776 ft²72.12 m² | 3 | 218 ft²20.24 m² | — |
| SUN 1 | 5 | 3 BHK | 1 | 575 ft²53.40 m² | 3 | 163 ft²15.16 m² | — |
| SUN 1 | 5 | 3 BHK | 1 | 712 ft²66.17 m² | 3 | 146 ft²13.54 m² | — |
| SUN 1 | 5 | 3 BHK | 1 | 712 ft²66.17 m² | 3 | 144 ft²13.40 m² | — |
| SUN 1 | 6 | 3 BHK | 1 | 931 ft²86.46 m² | 3 | 255 ft²23.73 m² | — |
| SUN 1 | 6 | 3 BHK | 1 | 792 ft²73.59 m² | 3 | 240 ft²22.27 m² | — |
| SUN 1 | 6 | 3 BHK | 1 | 776 ft²72.12 m² | 3 | 250 ft²23.22 m² | — |
| SUN 1 | 6 | 3 BHK | 1 | 776 ft²72.12 m² | 3 | 239 ft²22.22 m² | — |
| SUN 1 | 6 | 2 BHK | 1 | 575 ft²53.40 m² | 3 | 177 ft²16.40 m² | — |
| SUN 1 | 6 | 3 BHK | 1 | 712 ft²66.17 m² | 3 | 167 ft²15.48 m² | — |
| SUN 1 | 6 | 3 BHK | 1 | 712 ft²66.17 m² | 3 | 166 ft²15.43 m² | — |
| SUN 1 | 7 | 3 BHK | 1 | 952 ft²88.46 m² | 3 | 255 ft²23.73 m² | — |
| SUN 1 | 7 | 3 BHK | 1 | 792 ft²73.59 m² | 3 | 240 ft²22.27 m² | — |
| SUN 1 | 7 | 3 BHK | 1 | 776 ft²72.12 m² | 3 | 239 ft²22.22 m² | — |
| SUN 1 | 7 | 3 BHK | 1 | 776 ft²72.12 m² | 3 | 239 ft²22.22 m² | — |
| SUN 1 | 7 | 2 BHK | 1 | 575 ft²53.40 m² | 3 | 177 ft²16.40 m² | — |
| SUN 1 | 7 | 3 BHK | 1 | 712 ft²66.17 m² | 3 | 167 ft²15.48 m² | — |
| SUN 1 | 7 | 3 BHK | 1 | 712 ft²66.17 m² | 3 | 166 ft²15.43 m² | — |
| SUN 1 | 8 | 3 BHK | 1 | 931 ft²86.46 m² | 3 | 255 ft²23.73 m² | — |
| SUN 1 | 8 | 3 BHK | 1 | 792 ft²73.59 m² | 3 | 240 ft²22.27 m² | — |
| SUN 1 | 8 | 3 BHK | 1 | 776 ft²72.12 m² | 3 | 239 ft²22.22 m² | — |
| SUN 1 | 8 | 3 BHK | 1 | 776 ft²72.12 m² | 3 | 239 ft²22.22 m² | — |
| SUN 1 | 8 | 2 BHK | 1 | 575 ft²53.40 m² | 3 | 177 ft²16.40 m² | — |
| SUN 1 | 8 | 3 BHK | 2 | 712 ft²66.17 m² | 3 | 167 ft²15.48 m² | — |
Total Plot Area
7.92 acres
32,050.00 m² · plot area
AS PER POSSESSION FROM AUTHORITY
AS PER SANCTIONED MAPS
AS PER SANCTIONED MAPS
AS PER SANCTIONED MAPS
AS PER UPLOADED DRAWINGS
AS PER UPLOADED DRAWINGS
AS PER UPLOADED DRAWINGS
AS PER SANCTIONED MAPS
AS PER SANCTIONED MAPS
AS PER UPLOADED DRAWINGS
AS PER SANCTIONED MAPS
AS PER UPLOADED DRAWINGS
AS PER UPLOADED DRAWINGS
AS PER UPLOADED DRAWINGS
AS PER SANCTIONED MAPS
AS PER SANCTIONED MAPS
AS PER SANCTIONED MAPS
AS PER SANCTIONED MAPS
AS PER SANCTIONED MAPS
Migsun Wynn is located in Gautam Buddha Nagar.
Yes. Migsun Wynn is registered under UPRERAPRJ2769 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Migsun Wynn is 27 July 2024.
Migsun Wynn is developed by S. J. P. HOTELS & RESORTS PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.