28.47529
77.52232
Total Units
674
1 unit type
Carpet Area
2,15,825 ft²
20,050.85 m² · carpet only, excludes balcony
Blocks & Floors
5
26 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 320 ft² (29.75 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 50 of 254 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| BLOCK - A | 1 | OTHER | 02 | 791 ft²73.51 m² |
| BLOCK - A | 1 | OTHER | 06 | 793 ft²73.72 m² |
| BLOCK - A | 2 | OTHER | 02 | 791 ft²73.51 m² |
| BLOCK - A | 2 | OTHER | 06 | 793 ft²73.72 m² |
| BLOCK - A | 3 | OTHER | 02 | 791 ft²73.51 m² |
| BLOCK - A | 3 | OTHER | 06 | 793 ft²73.72 m² |
| BLOCK - A | 4 | OTHER | 02 | 791 ft²73.51 m² |
| BLOCK - A | 4 | OTHER | 06 | 793 ft²73.72 m² |
| BLOCK - B | 1 | OTHER | 02 | 390 ft²36.26 m² |
| BLOCK - B | 1 | OTHER | 24 | 391 ft²36.37 m² |
| BLOCK - B | 2 | OTHER | 02 | 390 ft²36.26 m² |
| BLOCK - B | 2 | OTHER | 24 | 391 ft²36.37 m² |
| BLOCK - B | 3 | OTHER | 02 | 390 ft²36.26 m² |
| BLOCK - B | 3 | OTHER | 24 | 391 ft²36.37 m² |
| BLOCK - B | 4 | OTHER | 02 | 390 ft²36.26 m² |
| BLOCK - B | 4 | OTHER | 24 | 391 ft²36.37 m² |
| BLOCK - C | 1 | OTHER | 02 | 390 ft²36.26 m² |
| BLOCK - C | 1 | OTHER | 24 | 391 ft²36.37 m² |
| BLOCK - C | 2 | OTHER | 02 | 390 ft²36.26 m² |
| BLOCK - C | 2 | OTHER | 24 | 391 ft²36.37 m² |
| BLOCK - C | 3 | OTHER | 02 | 390 ft²36.26 m² |
| BLOCK - C | 3 | OTHER | 24 | 391 ft²36.37 m² |
| BLOCK - C | 4 | OTHER | 02 | 390 ft²36.26 m² |
| BLOCK - C | 4 | OTHER | 24 | 391 ft²36.37 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 214 ft²19.91 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 001 | 218 ft²20.29 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 06 | 228 ft²21.19 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 04 | 229 ft²21.32 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 07 | 231 ft²21.49 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 233 ft²21.60 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 236 ft²21.91 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 241 ft²22.43 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 250 ft²23.24 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 250 ft²23.27 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 257 ft²23.84 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 259 ft²24.10 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 02 | 270 ft²25.08 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 278 ft²25.83 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 288 ft²26.79 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 297 ft²27.56 m² |
| BLOCK-D (High Rise) | 1 | OTHER | 01 | 496 ft²46.08 m² |
| BLOCK-D (High Rise) | 2 | OTHER | 01 | 214 ft²19.91 m² |
| BLOCK-D (High Rise) | 2 | OTHER | 01 | 218 ft²20.29 m² |
| BLOCK-D (High Rise) | 2 | OTHER | 06 | 228 ft²21.19 m² |
| BLOCK-D (High Rise) | 2 | OTHER | 04 | 229 ft²21.32 m² |
| BLOCK-D (High Rise) | 2 | OTHER | 07 | 231 ft²21.49 m² |
| BLOCK-D (High Rise) | 2 | OTHER | 01 | 233 ft²21.60 m² |
| BLOCK-D (High Rise) | 2 | OTHER | 01 | 236 ft²21.91 m² |
| BLOCK-D (High Rise) | 2 | OTHER | 01 | 241 ft²22.43 m² |
| BLOCK-D (High Rise) | 2 | OTHER | 01 | 250 ft²23.24 m² |
Total Plot Area
75.13 acres
3,04,053.46 m² · plot area
Designated plot is demarcated as per the Lease plan issued by the authority
230 MM thick and 600 high brick wall and 1500 mm high M.S. fencing and landscaping work
Internal Road Size will be as per Layout Plan, and it will be RCC Trimix Road.
Footpaths is provided as per the layout plan
Municipal water supply is used for drinking purpose.
Sewerage system is used with STP and its size will be as per the design calculation.
Separate drainage line is used as per the design requirement.
Landscape area is provided as per Local Building Bye-Laws
No. of trees is provided as per the approved layout plan and as per the Local Building Bye - Laws.
Electric supply and street lighting is provided as per the Layout Plan and Local Authority Norms
N/A
Disposal system of sewage and sullage water is being used through STP which is used for Landscape and flushing purpose
All the Solid Waste managed as per the biodegradable waste converted into compost
Low flow water fixture being used for water conservation and STP water is used for landscaping and flushing purpose.
Specific U-Value glass is used for energy management and for roof insulation light colour tiles is used and for renewable energy solar photovoltaic energy is used for common area
Fire System and Fire safety system is installed in the building as per the NBC norms.
Social infrastructure and other public amenities including public health services are provided as per the Local Building Bye Laws.
As per the Environment management plan and Disaster management plan all provisions are made including assembly point.
As per the Layout Plan and requirement.
Migsun Nehru Place 2 is located in Gautam Buddha Nagar.
Yes. Migsun Nehru Place 2 is registered under UPRERAPRJ216558/05/2024 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Migsun Nehru Place 2 is 10 October 2028.
Migsun Nehru Place 2 is developed by ANSAL IT CITY & PARKS LIMITEDMAHALUXMI BUILDTECH LIMITEDMAHALUXMI INFRAHOME PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.