28*34'27.162' & 28*34'27.566'
77*18'44.456' & 77*18'46.867'
Total Units
22
1 unit type
Carpet Area
3,96,628 ft²
36,848.00 m² · carpet only, excludes balcony
Blocks & Floors
1
22 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 18,029 ft² (1,674.91 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 22 of 22 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| MAX TOWERS | GF | OTHER | 1 | 37,254 ft²3,461.00 m² |
| MAX TOWERS | 1 | OTHER | 1 | 11,194 ft²1,040.00 m² |
| MAX TOWERS | 2 | OTHER | 1 | 28,546 ft²2,652.00 m² |
| MAX TOWERS | 3 | OTHER | 1 | 26,167 ft²2,431.00 m² |
| MAX TOWERS | 4 | OTHER | 1 | 20,494 ft²1,904.00 m² |
| MAX TOWERS | 5 | OTHER | 1 | 16,975 ft²1,577.00 m² |
| MAX TOWERS | 6 | OTHER | 1 | 17,373 ft²1,614.00 m² |
| MAX TOWERS | 7 | OTHER | 1 | 17,351 ft²1,612.00 m² |
| MAX TOWERS | 8 | OTHER | 1 | 17,319 ft²1,609.00 m² |
| MAX TOWERS | 9 | OTHER | 1 | 17,298 ft²1,607.00 m² |
| MAX TOWERS | 10 | OTHER | 1 | 17,276 ft²1,605.00 m² |
| MAX TOWERS | 11 | OTHER | 1 | 17,244 ft²1,602.00 m² |
| MAX TOWERS | 12 | OTHER | 1 | 17,222 ft²1,600.00 m² |
| MAX TOWERS | 13 | OTHER | 1 | 17,201 ft²1,598.00 m² |
| MAX TOWERS | 14 | OTHER | 1 | 17,168 ft²1,595.00 m² |
| MAX TOWERS | 16 | OTHER | 1 | 17,125 ft²1,591.00 m² |
| MAX TOWERS | 17 | OTHER | 1 | 17,093 ft²1,588.00 m² |
| MAX TOWERS | 18 | OTHER | 1 | 17,072 ft²1,586.00 m² |
| MAX TOWERS | 19 | OTHER | 1 | 12,626 ft²1,173.00 m² |
| MAX TOWERS | 20 | OTHER | 1 | 12,605 ft²1,171.00 m² |
| MAX TOWERS | 21 | OTHER | 1 | 12,583 ft²1,169.00 m² |
| MAX TOWERS | 22 | OTHER | 1 | 11,442 ft²1,063.00 m² |
Total Plot Area
0.828 acres
3,352.00 m² · plot area
EAST: Tower A, SOUTH: DND FLYWAY, NORTH: TOWER B, WEST: Tower H
Not applicable
Not applicable
Not applicable
Water will be supplied by Noida Authority and distributed by the Developer
Yes available in the project
Yes available in the project
Not Applicable
Not Applicable
Yes, sufficient provisions for electric supply and street lightning is available in the project
Not applicable
Yes available in the project as per norms and standards
Yes available in the project as per norms and standards
High efficiency chillers low flow sanitary
Yes
Yes, available in the project as per norms and standards
Yes, available in the project
Signages being provided in the project
finishing and other miscellaneous works
Max Towers is located in Gautam Buddha Nagar.
Yes. Max Towers is registered under UPRERAPRJ12475 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Max Towers is 29 October 2021.
Max Towers is developed by Max Estates.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
8 Projects
EXECUTIVE SUMMARY OF MAX ESTATES Max Estates Limited (MEL) is the real estate development arm of the Max Group, a USD 3 billion Indian multi-business conglomerate with over four decades of institutional history spanning…
Know More about Max Estates