Total Units
6,277
5 unit types
Carpet Area
46,97,811 ft²
4,36,441.32 m² · carpet only, excludes balcony
Blocks & Floors
29
695 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 748 ft² (69.53 m²)Balconies 7,917Parking per unit 0.0021 of 2,344 rows list no units (21 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 2,344 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| Hazel wood (4F1) | GF | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | GF | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | GF | 3 BHK | 3 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 1 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 1 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 1 | 3 BHK | 3 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 2 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 2 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 2 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 3 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 3 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 3 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 4 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 4 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 4 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 5 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 5 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 5 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 6 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 6 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 6 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 7 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 7 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 7 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 8 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 8 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 8 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 9 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 9 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 10 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 10 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 10 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 11 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 11 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 11 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 12 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 12 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 12 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 13 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 9 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 13 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 13 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 14 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 14 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 14 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 15 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 15 | OTHER | 2 | 750 ft²69.64 m² | 3 | 85 ft²7.92 m² |
| Hazel wood (4F1) | 15 | 3 BHK | 4 | 1,040 ft²96.64 m² | 3 | 151 ft²14.03 m² |
| Hazel wood (4F1) | 16 | 2 BHK | 2 | 619 ft²57.47 m² | 3 | 95 ft²8.86 m² |
| Hazel wood (4F1) | 16 | OTHER | 2 | 753 ft²69.94 m² | 3 | 85 ft²7.92 m² |
Total Plot Area
0.0002 acres
1.00 m² · plot area
North side – others property, east side – others property, west side – others property, south side – road
Boundary wall – combination of RCC and MS railing
All internal roads in concrete paver blocks
Footpath in stone, stamp concrete and grass
Water treatment plant is provided for portable water
Sewer line with required slope and adequate manholes
Adequate catch basin and manholes are provided for surface drain
Green area is provided
Variety of trees and shrubs are planted
Sufficient lighting as per service and landscape consultant
Community buildings with various amenities are provided
STP based on MBBR technology
Provided as per authority norms
Rain water harvesting as per authority norms
LED lighting and solar water heaters and provided as per norms
Fire sprinklers, smoke detectors, FHC with pumps are provided as per norms
Facility office, water treatment plants, STP
Fire staircase in each tower/blocks and non tower area is provided
Jogging tracks, children play area, tennis courts
Mahagun Mywoods is located in Gautam Buddha Nagar.
Yes. Mahagun Mywoods is registered under UPRERAPRJ3330 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Mahagun Mywoods is 28 September 2023.
Mahagun Mywoods is developed by MAHAGUN (INDIA) PVT. LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.