Have queries on this Project?
28.56104
77.48526
Total Units
750
4 unit types
Carpet Area
9,43,728 ft²
87,675.30 m² · carpet only, excludes balcony
Blocks & Floors
8
213 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,258 ft² (116.90 m²)Balconies 942Parking per unit 0.0014 of 298 rows list no units (14 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 298 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| COMMERCIAL | BSMNT | SHOP | 10 | 319 ft²29.60 m² | — | — |
| COMMERCIAL | BSMNT | SHOP | 2 | 281 ft²26.13 m² | — | — |
| COMMERCIAL | BSMNT | SHOP | 2 | 253 ft²23.47 m² | — | — |
| COMMERCIAL | BSMNT | SHOP | 4 | 258 ft²24.01 m² | — | — |
| COMMERCIAL | GF | SHOP | 10 | 239 ft²22.18 m² | — | — |
| COMMERCIAL | GF | SHOP | 2 | 224 ft²20.82 m² | — | — |
| COMMERCIAL | GF | SHOP | 6 | 183 ft²17.00 m² | — | — |
| COMMERCIAL | 1 | SHOP | 2 | 116 ft²10.79 m² | — | — |
| T1/A WING | 1 | 3 BHK | 2 | 1,181 ft²109.68 m² | 4 | 368 ft²34.18 m² |
| T1/A WING | 2 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 3 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 4 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 5 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 6 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 7 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 8 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 9 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 10 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 11 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 12 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 14 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 15 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 16 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 17 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 18 | 3 BHK | 2 | 1,118 ft²103.89 m² | 4 | 368 ft²34.18 m² |
| T1/A WING | 18 | 4 BHK | 2 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 19 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 20 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 21 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 22 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 23 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 24 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 25 | 3 BHK | 2 | 1,118 ft²103.89 m² | 4 | 368 ft²34.18 m² |
| T1/A WING | 25 | 4 BHK | 2 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 26 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 27 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 28 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 29 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/A WING | 30 | PENTHOUSE | 4 | 2,313 ft²214.84 m² | 7 | 1,434 ft²133.23 m² |
| T1/A WING | 13 | 4 BHK | — | — | — | — |
| T1/A WING | 31 | 4 BHK | — | — | — | — |
| T1/B WING | 1 | 3 BHK | 2 | 1,181 ft²109.68 m² | 4 | 368 ft²34.18 m² |
| T1/B WING | 2 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/B WING | 3 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/B WING | 4 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/B WING | 5 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/B WING | 6 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/B WING | 7 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/B WING | 8 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
| T1/B WING | 9 | 4 BHK | 4 | 1,419 ft²131.83 m² | 5 | 424 ft²39.35 m² |
Issued On 30-04-2024 · Valid Upto 29-04-2029 · Extendable Upto 30-04-2031
2 entries · 12 documents
Total Plot Area
7.41 acres
30,000.00 m² · plot area
OTHER PROPERTY OF MY LAAGOON ON SOUTH-WEST AND NORTH-WEST SIDE AND 24M. WIDE ROAD ON SOUTH-EAST AND NORTH-EAST SIDE OF THE PLOT.
1800MM HIGH BOUNDARY WALL IN COMBINATION OF RCC FOUNDATION AND BRICK/ M.S. GRILL PROVIDED ALONG 3 SIDES OF THE PLOT.
7.5M WIDE INTERNAL ROAD ALL AROUND THE BUILDING DESIGNED TO TAKE THE LOAD OF FIRE TENDER MOVEMENT.
FOOT PATH HAS BEEN PROVIDED AS PART OF THE 6M WIDE DRIVEWAY FOR FIRE TENDER.
WATER SUPPLIED FROM MY LAAGOON WILL BE STORED IN DOMESTIC WATER TANK (UGT) OF CAPACITY 370KL AND OHT, AND THEN WILL BE SUPPLIED TO THE RESPECTIVE UNITS AS PER ATTACHED MAP.
ADEQUATE SEWER LINES WILL BE PROVIDED WHICH WILL DISCHARGE SEWAGE TO THE CENTRALISED STP OF MY LAAGOON, AS PER ATTACHED MAP.
STORM WATER DRAINAGE SHALL BE PROVIDED AND WILL BE CONNECTED TO THE RAINWATER HARVESTING PITS AS PER ATTACHED MAP.
REQUIRED GREEN AREAS HAS BEEN PROVIDED IN MY LAAGOON MASTER PLAN. SO IT IS NOT APPLICABLE FOR THIS COMMERCIAL PLOT.
A VARIETY OF GREEN TREES WILL BE PROVIDED AS PER SANCTION PLAN.
TO CATER THE DEMAND ELECTRICAL LOAD, INCOMINGT POWER IS AVAILABLE FROM 11KVA LINE, SUBSTATION IS PLANNED WITH 2 NOS OF 2000 KVA TRANSFORMER, 1 NO OF 1000 KVA TRANSFORMER AND 1 NO OF 500 KVA TRANSFORMER . ADEQUATE STREET LIGHTING WILL BE PROVIDED WITH LED LIGHTS.
THE CLUB HOUSE SHALL BE PROVIDED WITH GYMNASIUM AND FITNESS CENTER, GAMING ZONE, MULTIPURPOSE HALL.
SEWER WATER COLLECTED IN THE BUILDING WILL BE TREATED AT THE CENTRAL STP AT MY LAAGOON TOWNSHIP.
THE ORGANIC WASTE AS COLLECTED FROM THE PROJECT WILL BE TREATED IN THE ORGANIC WASTE CONVERTER OF CAPACITY 300 KG/ DAY INSTALLED AT SITE.
9 NO.S OF RWH WILL BE PROVIDED AT SITE FOR GROUND WATER RECHARGE. LOW FLOW WATER FICTURES WILL BE PROVIDED FOR WATER CONSERVATION.
SOLAR PANELS WILL BE PROVIDED AT ROOF TOP TO GENERATE RENEWABLE ENERGY.
FIRE SPRINKLERS, SMOKE DETECTORS, FHC WITH PUMP, ARE PROVIDED AS PER NORMS.
TOILETS FOR DIFFERENTLY ABLED PEOPLE, DRINKING WATER FACILITIES, FIRST AID FACILITY WILL BE PROVIDED.
REQUIRED NO. OF FIRE STAIRCASES, EXIT DOORS, AND DIRECTIONAL SIGNAGES WILL BE PROVIDED IN THE BUILDING AS PER APPROVED FIRE PLANS.
AS PER APPROVED LAYOUT AND REQUIREMENTS.
Mahagun My Laagoon Phase 1 is located in Gautam Buddha Nagar.
Yes. Mahagun My Laagoon Phase 1 is registered under UPRERAPRJ999197/09/2024 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Mahagun My Laagoon Phase 1 is 29 April 2029.
Mahagun My Laagoon Phase 1 is developed by AURA INFRABIZ LLPLOTUS SRS BUILDTECH PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.