28' 34' 15.29'' N
77' 28' 31.11'' E
Total Units
1,136
4 unit types
Carpet Area
8,06,132 ft²
74,892.23 m² · carpet only, excludes balcony
Blocks & Floors
5
117 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 710 ft² (65.93 m²)Balconies 564Parking per unit 0.0033 of 240 rows list no units (33 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 240 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| T1 (GANGA) | BSMNT | OTHER | — | — | — | — |
| T1 (GANGA) | BSMNT2 | OTHER | — | — | — | — |
| T1 (GANGA) | GF | OTHER | — | — | — | — |
| T1 (GANGA) | 1 | 2 BHK | 10 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 2 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 3 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 4 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 5 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 6 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 7 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 8 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 9 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 10 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 11 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 12 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 13 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 14 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 15 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 16 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 17 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 18 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 19 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 20 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 21 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 22 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 23 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 24 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 25 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | 26 | 2 BHK | 12 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GANGA) | BSMNT3 | OTHER | — | — | — | — |
| T1 (GAYATRI) | BSMNT | OTHER | — | — | — | — |
| T1 (GAYATRI) | BSMNT2 | OTHER | — | — | — | — |
| T1 (GAYATRI) | GF | OTHER | — | — | — | — |
| T1 (GAYATRI) | 1 | 2 BHK | 6 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 2 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 3 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 4 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 5 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 6 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 7 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 8 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 9 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 10 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 11 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 12 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 13 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 14 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 15 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 16 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
| T1 (GAYATRI) | 17 | 2 BHK | 8 | 534 ft²49.61 m² | 2 | 75 ft²7.00 m² |
Total Plot Area
11.69 acres
47,316.00 m² · plot area
NORTH SIDE-OTHERS PROPERTY, SOUTH SIDE- SECTOR ROAD, EAST SIDE- AUTHORITY PARK, WEST SIDE- SECTOR ROAD
A COMBINATION OF RCC & MS WORK
CONCRETE PAVERS
YES
YES
YES
STORM WATER CONNECTED TO RAIN HARVESTING PIT
YES
YES WITH A COMBINATION OF LOT OF SPECIES
AS PER SERVICES & LANDSCAPE CONSULTANT
YES
YES, STP PROVIDED.
YES
YES
YES
YES
YES
YES
N/A
Mahagun Mantra Ii is located in Gautam Buddha Nagar.
Yes. Mahagun Mantra Ii is registered under UPRERAPRJ1870 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Mahagun Mantra Ii is 29 December 2021.
Mahagun Mantra Ii is developed by HEBE INFRASTRUCTURE PRIVATE LIMITED (MAHAGUN GROU.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.