28 34 16.58 N
77 28 33.06 E
Total Units
565
4 unit types
Carpet Area
3,81,959 ft²
35,485.22 m² · carpet only, excludes balcony
Blocks & Floors
3
76 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 676 ft² (62.81 m²)Balconies 808Parking per unit 0.003 of 224 rows list no units (3 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 224 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| T1 - RIDDHI | BSMNT | OTHER | — | — | — | — |
| T1 - RIDDHI | GF | 2 BHK | 2 | 697 ft²64.79 m² | 4 | 157 ft²14.59 m² |
| T1 - RIDDHI | GF | 2 BHK | 2 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | GF | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 1 | 2 BHK | 2 | 694 ft²64.43 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 1 | 2 BHK | 2 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 1 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 2 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 2 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 2 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 3 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 3 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 3 | OTHER | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 4 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 4 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 4 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 5 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 5 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 5 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 6 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 6 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 6 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 7 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 7 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 7 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 8 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 8 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 8 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 9 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 9 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 9 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 10 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 10 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 10 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 11 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 11 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 11 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 12 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 12 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 12 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 13 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 13 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 13 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 14 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 14 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 14 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 15 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
| T1 - RIDDHI | 15 | OTHER | 2 | 739 ft²68.65 m² | 4 | 166 ft²15.42 m² |
| T1 - RIDDHI | 15 | 3 BHK | 2 | 877 ft²81.52 m² | 4 | 211 ft²19.60 m² |
| T1 - RIDDHI | 16 | 2 BHK | 4 | 610 ft²56.67 m² | 4 | 130 ft²12.08 m² |
Total Plot Area
6.05 acres
24,501.40 m² · plot area
NORTH SIDE- AUTHORITY ROAD, SOUTH SIDE- PARK, EAST SIDE- OTHERS PROPERTY, WEST SIDE- OTHERS PROPERTY
1. M HIGH BOUNDARY WALL A COMBINATION OF RCC & MS
ALL INTERNAL ROAD IN CONCRETE PAVER BLOCKS
NA
WATER TREATMENT PLANT IS PROVIDED FOR DRINKING WATER
SEWER LINE WITH REQUIRED SLOPE & ADEQUATE MANHOLES
ADEQUATE CATCH BASINS & MANHOLES ARE PROVIDED FOR SURFACE DRAIN
GREEN AREA OF APPROX 50 % OF LAND AREA IS PROVIDED
A VARIETY OF TREES WITH 250 APPROX NUMBERS
SUFFICIENT LIGHTING AS PER SERVICE & LANDSCAPE CONSULTANT
CLUB IN GROUND FLOOR IN T2 TOWER
PROVIDED STP BASED ON M.B.B.R. TECHNOLOGY
PROVIDED AS PER SUTHORITY NORMS
RAIN WATER HARVESTING PITS ARE PROVIDED AS PER NORMS
LED LIGHTS & SOLAR WATER HEATERS ARE PROVIDED AS PER NORMS
FIRE SPRINKLERS, SMOKE DETECTORS, FHC WITH PUMPS ARE PROVIDED AS PER NORMS
WATER TREATMENT PLANT, STP, FACILITY OFFICE ARE PROVIDED
FIRE STAIRCASE IN EACH TOWER IS PROVIDED
KIDS PLAY AREA, SWIMMING POOL, KIDS SWIMMING POOL, GREEN LAWN ETC AREA PROVIDED
Mahagun Mantra 1 is located in Gautam Buddha Nagar.
Yes. Mahagun Mantra 1 is registered under UPRERAPRJ1846 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Mahagun Mantra 1 is 29 December 2020.
Mahagun Mantra 1 is developed by DHANYA PROMOTERS PRIVATE LIMITED (MAHAGUN GROUP).
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.