28''33'32.4"N
28'33'32.4"N
Total Units
358
3 unit types
Carpet Area
20,29,329 ft²
1,88,531.02 m² · carpet only, excludes balcony
Blocks & Floors
3
54 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 5,669 ft² (526.62 m²)Balconies 1,290Parking per unit 0.00
All blocks
Showing 50 of 54 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | GF | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 1 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 2 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 3 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 4 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 5 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 6 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 7 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 8 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 9 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 10 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 11 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 12 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 13 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 14 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 15 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 16 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| A | 17 | 4 BHK | 4 | 4,893 ft²454.62 m² | 16 | 1,020 ft²94.76 m² |
| B | GF | 3 BHK | 6 | 5,280 ft²490.53 m² | 18 | 982 ft²91.27 m² |
| B | 1 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 2 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 3 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 4 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 5 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 6 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 7 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 8 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 9 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 10 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 11 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 12 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 13 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 14 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 15 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 16 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| B | 17 | 3 BHK | 8 | 7,040 ft²654.04 m² | 24 | 1,310 ft²121.70 m² |
| C | GF | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 1 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 2 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 3 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 4 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 5 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 6 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 7 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 8 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 9 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 10 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 11 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 12 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
| C | 13 | 2 BHK | 8 | 4,777 ft²443.79 m² | 32 | 967 ft²89.85 m² |
Demarcation was already done before starting the project
Boundary wall on RCC tie beams supported on RCC footings
Cement concrete internal road
Interlocking pavers on PCC & compacted surface
To be provided by the Noida Authority
Main sewer line to be done as per norms
Underground pipe drain with chamber
Landscape and parks has been designed by as per authority guideline
Tree Planting has been designed by as per authority guideline
Design has been done as per UP Electrical Board guideline
work to be done as per sanctioned drawings
Sewage will be treated for recycling (if required) and reaming dispose to connect authority sewerage system
Collection door to door and will be disposed up to garbage point of Authority
Recycling of treated water and rain water system to be provided by the guidelines of environment department
Solar enable lights to be provided as per norms at suitable place
System will be provided as per rules of fire safety department
NA
Provisions to be provided of Exit Sign & Emergency Lights
NA
JMDR Arihant Green is located in Gautam Buddha Nagar.
Yes. JMDR Arihant Green is registered under UPRERAPRJ5617 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for JMDR Arihant Green is 30 December 2018.
JMDR Arihant Green is developed by JMDR INFRA PROJECTS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.