28^ 31' 40''
77^ 21' 14''
Total Units
182
1 unit type
Carpet Area
8,42,516 ft²
78,272.40 m² · carpet only, excludes balcony
Blocks & Floors
3
90 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 4,629 ft² (430.07 m²)Balconies 360Parking per unit 0.0012 of 105 rows list no units (12 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 105 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| Tower A | GF | OTHER | — | — | — | — |
| Tower A | 1 | OTHER | — | — | — | — |
| Tower A | 2 | OTHER | — | — | — | — |
| Tower A | 3 | OTHER | — | — | — | — |
| Tower A | 4 | 4 BHK | 1 | 2,217 ft²205.98 m² | 4 | 783 ft²72.78 m² |
| Tower A | 4 | 4 BHK | 1 | 2,217 ft²205.98 m² | 4 | 891 ft²82.76 m² |
| Tower A | 5 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 6 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 6 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 7 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 8 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 9 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 10 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 11 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 12 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 13 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 14 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 15 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 16 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 17 | 4 BHK | 2 | 2,217 ft²205.98 m² | 2 | 1,391 ft²129.22 m² |
| Tower A | 18 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 19 | 4 BHK | 2 | 2,217 ft²205.98 m² | 2 | 1,391 ft²129.22 m² |
| Tower A | 20 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 21 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 22 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 23 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 24 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 25 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 26 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 27 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 28 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 29 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 30 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 31 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower A | 32 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower A | 33 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower B | GF | OTHER | — | — | — | — |
| Tower B | 1 | OTHER | — | — | — | — |
| Tower B | 2 | OTHER | — | — | — | — |
| Tower B | 3 | OTHER | — | — | — | — |
| Tower B | 4 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 891 ft²82.76 m² |
| Tower B | 5 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower B | 6 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower B | 7 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower B | 8 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower B | 9 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower B | 10 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower B | 11 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 752 ft²69.87 m² |
| Tower B | 12 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
| Tower B | 13 | 4 BHK | 2 | 2,217 ft²205.98 m² | 4 | 755 ft²70.11 m² |
Issued On 24-01-2014 · Valid Upto 23-01-2019 · Extendable Upto 30-04-2029 · Revalidated Permit No JIL/GHP/Noida/2014/2502 · Revalidated On 24-01-2014 · Revalidated Valid Upto 30-04-2029
1 entry · 5 documents
Issued On 27-05-2024 · Valid Upto 26-05-2029 · Extendable Upto 26-05-2034 · Revalidated Permit No 2023/04/17/8805 · Revalidated On 27-05-2024
2 entries · 10 documents
Total Plot Area
3.30 acres
13,353.00 m² · plot area
"As per location of Plot : NE - 24 M Wide Master Plan Road SE - Town Homes SW - Golf Club NW - 24 M Wide Road The Plot has been demarcated"
"This Project is part of Wish Town Township. The Over all Boundary Wall of Town Township has been Constructed except few Passages. Due to cluster planning Boundary Wall for this Project has been planned and shall be Constructed on three sides (front, rear & one side) as this project is internally connected by other Group housing."
"The 24 M Wide Approach Road to the project is Completed. The Internal Roads Connecting the Towers have been Planned as per Submission Drawings and the same shall be Constructed before completion of Project."
The Pedestrian Foot Paths with Kerb Stone as per Landscape Plan have been Planned and the same will be Constructed before completion of Project.
"The Pipe Lines for Water Supply has been laid and Completed at Township Level. The Drinking Water is being Supplied through Water Centres after necessary treatments. The Tapping Points for Towers are available and the same shall be Connected as and when reqired for Completion of Works."
"The Pipe Lines for Sewer System have been laid and Completed at Township Level. The Sewage will be treated at Sewerage Treatment Plant. The Tapping Points for these Towers are available and the same shall be Connected as and when reqired before Completion of Works. "
"The Drainage System has been laid and Completed at Township Level. The Drainage Water is being Collected in Lakes of Golf Courses. The Tapping Points for these Towers are available and the same shall be Connected as and when reqired before Completion of Works."
"Parks / Play Fields are Planned at Township Level and are not applicable at tower levels. "As per Development Plan
"Tree Planting as per Approved Landscape Plan at Township Level is Complete. The Tree Planting at Tower Levels will be done as and when reqired before Completion of Project."
"The Electric Supply from Grid Sub Station as Planned for Wish Town is complete. Tapping Points for this Project is available and the same shall be Connected as and when reqired before Completion of Works."
Not Applicable
"The Sewage will be treated at Sewerage Treatment Plant. The Sullage will be Converted into Compost. The Sullage Water after necessary treatment will be Supplied for Flushing, Irrigation and Landscaping. "
"The Solid Waste collected from door to door apartments will be Transferred to Segrigation Centres planned / constructed at Sewerage Treatment Plant at Township level. The Segregated waste is being transported through facility management maintenance company to the identified sites of Noida Authority for necessary disposal."
Treated Water from Sewerage Treatment Plant is being used for irrigation and flushing.
As per Approved Environment Impact Assessment Authority Advice
The Fire Station with all the infrastructure facilities and staff has been provided at Township level. Towers and basements are being provided with all the provisions of Fire Protection & Safety System as laid down in respective fire approval from the fire department.
At township level, 500 hundred Bed Super Speciality Hospital, Jaypee Institute of Information & Technology, Jaypee Public School, Temples, Convenient Shopping facilities, Club facilities etc. have already been provided
Fire Escape Staircases are provided in Tower and Basements as per Norms laid down in respective fire approval of the fire Department.
At Township Level Sewerage Treatment Plant & Service Centres, Electric Sub station with DG Power Backup, Fire Station, Parks & Playgrounds have been provided.
Jaypee Greens Kristal, Noida is located in Gautam Buddha Nagar.
Yes. Jaypee Greens Kristal, Noida is registered under UPRERAPRJ3876 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Jaypee Greens Kristal, Noida is 30 September 2021.
Jaypee Greens Kristal, Noida is developed by JAIPRAKASH ASSOCIATES LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.