28^ 30' 42''
77^ 23' 02''
Total Units
499
2 unit types
Carpet Area
5,04,676 ft²
46,886.02 m² · carpet only, excludes balcony
Blocks & Floors
6
117 floors across all blocks
Parking
598
598 garages, 0 open
Average carpet area 1,011 ft² (93.96 m²)Balconies 1,273Parking per unit 1.206 of 222 rows list no units (6 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 222 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Garages | Garage Areatotal |
|---|---|---|---|---|---|---|---|---|
| KM075 | GF | 3 BHK | 5 | 852 ft²79.19 m² | 10 | 299 ft²27.80 m² | — | — |
| KM075 | 1 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 2 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 3 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 4 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 5 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 6 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 7 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 8 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 9 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 10 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 11 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 12 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 13 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 14 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 15 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 16 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 359 ft²33.36 m² | — | — |
| KM075 | 17 | 3 BHK | 6 | 852 ft²79.19 m² | 12 | 510 ft²47.40 m² | — | — |
| KM077 | GF | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | GF | 4 BHK | 1 | 1,401 ft²130.14 m² | 3 | 135 ft²12.53 m² | — | — |
| KM077 | 1 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 1 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 2 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 2 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 3 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 3 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 4 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 4 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 5 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 5 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 6 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 6 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 7 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 7 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 8 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 8 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 9 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 9 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 10 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 10 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 11 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 11 | 4 BHK | 2 | 1,400 ft²130.04 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 12 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 12 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 13 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 13 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 14 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 14 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
| KM077 | 15 | 3 BHK | 2 | 1,174 ft²109.04 m² | 6 | 225 ft²20.92 m² | — | — |
| KM077 | 15 | 4 BHK | 2 | 1,401 ft²130.14 m² | 6 | 270 ft²25.06 m² | — | — |
Total Plot Area
5.69 acres
23,018.00 m² · plot area
As per Location Plan
Boundary wall Constructed / partly constructed at overall Township Level (Jaypee Greens Wishtown, Noida)
As per Location Plan
As per Location Plan
As per Development Plan
As per Development Plan
As per Development Plan
As per Development Plan
As per Noida Authority Norms
As per Noida Authority Norms
As per Sanctioned Layout Plan
As per Sanctioned Layout Plan
To be provided at township level (Jaypee Greens Wish Town) after occupation of Buildings, as per Noida Authority Norms
Rain Water Harvesting, STP effluent to be used for irrigation and flushing
As per Environment Impect Assessment Authority Advice
As per Fire Department Norms
As per Sanctioned Layout Plan
As per Fire Department Norms
As per Sanctioned Layout Plan
Jaypee Greens Kosmos - C, Noida is located in Gautam Buddha Nagar.
Yes. Jaypee Greens Kosmos - C, Noida is registered under UPRERAPRJ3894 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Jaypee Greens Kosmos - C, Noida is 29 September 2026.
Jaypee Greens Kosmos - C, Noida is developed by JAYPEE INFRATECH LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.