28.37.27.4
77.29.22.6
Total Units
270
2 unit types
Carpet Area
1,05,948 ft²
9,842.90 m² · carpet only, excludes balcony
Blocks & Floors
4
20 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 392 ft² (36.46 m²)Balconies 40Parking per unit 0.00
All blocks
Showing 40 of 40 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | GF | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| A | GF | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| A | 1 | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| A | 1 | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.86 m² |
| A | 2 | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| A | 2 | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| A | 3 | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| A | 3 | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| A | 4 | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| A | 4 | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| B | GF | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| B | GF | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| B | 1 | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| B | 1 | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| B | 2 | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| B | 2 | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| B | 3 | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| B | 3 | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| B | 4 | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| B | 4 | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| C | GF | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| C | GF | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| C | 1 | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| C | 1 | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| C | 2 | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| C | 2 | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| C | 3 | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| C | 3 | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| C | 4 | 1 BHK | 1 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| C | 4 | 2 BHK | 9 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| D | GF | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| D | GF | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| D | 1 | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| D | 1 | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| D | 2 | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| D | 2 | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| D | 3 | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| D | 3 | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
| D | 4 | 1 BHK | 16 | 328 ft²30.47 m² | 1 | 45 ft²4.22 m² |
| D | 4 | 2 BHK | 1 | 502 ft²46.63 m² | 1 | 74 ft²6.87 m² |
Janhit Awas Yojna-Affordaval Homes is located in Gautam Buddha Nagar.
Yes. Janhit Awas Yojna-Affordaval Homes is registered under UPRERAPRJ6753 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Janhit Awas Yojna-Affordaval Homes is 1 November 2019.
Janhit Awas Yojna-Affordaval Homes is developed by AARADHYAM DEVELOPERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.