Total Units
1,068
2 unit types
Carpet Area
8,16,356 ft²
75,842.00 m² · carpet only, excludes balcony
Blocks & Floors
8
55 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 764 ft² (71.01 m²)Balconies 0Parking per unit 0.0022 of 1,090 rows list no units (22 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 1,090 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| A | BSMNT | OTHER | — | — |
| A | BSMNT2 | OTHER | — | — |
| A | BSMNT3 | OTHER | — | — |
| A | GF | OTHER | 1 | 10,140 ft²942.00 m² |
| A | 1 | OTHER | 1 | 7,050 ft²655.00 m² |
| B | BSMNT | OTHER | — | — |
| B | BSMNT2 | OTHER | — | — |
| B | BSMNT3 | OTHER | — | — |
| B | GF | OTHER | 1 | 355 ft²33.00 m² |
| B | GF | OTHER | 1 | 366 ft²34.00 m² |
| B | GF | SHOP | 1 | 484 ft²45.00 m² |
| B | GF | SHOP | 1 | 291 ft²27.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 840 ft²78.00 m² |
| B | GF | SHOP | 1 | 743 ft²69.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 538 ft²50.00 m² |
| B | GF | SHOP | 1 | 1,076 ft²100.00 m² |
| B | GF | SHOP | 1 | 1,722 ft²160.00 m² |
| B | GF | SHOP | 1 | 258 ft²24.00 m² |
| B | 1 | SHOP | 1 | 334 ft²31.00 m² |
| B | 1 | SHOP | 1 | 248 ft²23.00 m² |
| B | 1 | SHOP | 1 | 495 ft²46.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 323 ft²30.00 m² |
| B | 1 | SHOP | 1 | 581 ft²54.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 420 ft²39.00 m² |
| B | 1 | SHOP | 1 | 581 ft²54.00 m² |
| B | 1 | SHOP | 1 | 1,184 ft²110.00 m² |
| B | 1 | SHOP | 1 | 140 ft²13.00 m² |
| B | 2 | OTHER | 1 | 6,071 ft²564.00 m² |
Issued On 05-10-2021 · Valid Upto 04-10-2026 · Extendable Upto 03-10-2029
2 entries · 10 documents
Total Plot Area
24.73 acres
1,00,095.00 m² · plot area
NORTH 7.5 MTR SERVICE ROAD, SOUTH 60 MTR WIDE ROAD,WEST PLOT NUMBER 18EAST 12 MTR ROAD
8FT HEIGHT WALL FROM INERNAL ROAD LEVEL AND EXTERNAL ROAD LEVEL + 1500 FROM EXTERNAL ROAD LEVEL
VACCUM DEWATERED INTERLOCKING TYLES WITH PAVERS
ALL FOOTHPATH WITH INTERLOCKING TYLES/PAVERS COBBLE ETC
AS PER SPECIFICATIOS PROVIDED BY SERVICE CONSALTANT
UPVC PIPES CONNECTED TO THE GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY LINE
UPVC PIPES CONNETED TO THE GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY LINE
GREEN AREA PROVIDED AS PER GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY BUILDING BY LAWS
NA
SUFFICIENT STREET LIGHTING PROVIDING AS PER UPPCL GUIDELINES
NA
STP IS PROVIDED
NA
RAIN WATER HARWESTING SYSTEM WILL BE INSTALLED AT SITE
NA
PROVIDED AS PER NATIONAL BUILDING CODE 2016
NA
NA
WILL BE DONE AT THE TIME OF COMPLETION
Golden Grande (Phase-2) is located in Gautam Buddha Nagar.
Yes. Golden Grande (Phase-2) is registered under UPRERAPRJ434216 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Golden Grande (Phase-2) is 30 September 2026.
Golden Grande (Phase-2) is developed by ADVANCE COMPUSOFT PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.