283231
772215
Total Units
110
1 unit type
Carpet Area
1,23,742 ft²
11,495.98 m² · carpet only, excludes balcony
Blocks & Floors
1
19 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,125 ft² (104.51 m²)Balconies 114Parking per unit 0.00
All blocks
Showing 38 of 38 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| D | GF | 3 BHK | 1 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | GF | 3 BHK | 3 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 1 | 3 BHK | 1 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 1 | 3 BHK | 3 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 2 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 2 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 3 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 3 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 4 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 4 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 5 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 5 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 6 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 6 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 7 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 7 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 8 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 8 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 9 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 9 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 10 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 10 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 11 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 11 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 12 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 12 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 13 | 3 BHK | 2 | 1,081 ft²100.40 m² | 3 | 206 ft²19.14 m² |
| D | 13 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 14 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 14 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 15 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 15 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 16 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 16 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 17 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 17 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
| D | 18 | 3 BHK | 2 | 1,084 ft²100.70 m² | 3 | 206 ft²19.14 m² |
| D | 18 | 3 BHK | 4 | 1,145 ft²106.37 m² | 3 | 246 ft²22.85 m² |
Total Plot Area
12.78 acres
51,719.00 m² · plot area
ALREADY COMPLETED AT SITE
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
IN PROGRESS ACCORDING TO SANCTION AND STATUTORY DETAILS
Glory 46 (Phase-7) is located in Gautam Buddha Nagar.
Yes. Glory 46 (Phase-7) is registered under UPRERAPRJ11633 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Glory 46 (Phase-7) is 14 April 2021.
Glory 46 (Phase-7) is developed by GARDENIA AIMS DEVELOPERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.