Total Units
230
1 unit type
Carpet Area
1,49,847 ft²
13,921.28 m² · carpet only, excludes balcony
Blocks & Floors
3
58 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 652 ft² (60.53 m²)Balconies 460Parking per unit 0.00
All blocks
Showing 50 of 115 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A3 | GF | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | GF | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 1 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 1 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 2 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 2 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 3 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 3 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 4 | 2 BHK | 2 | 595 ft²55.32 m² | 4 | 91 ft²8.45 m² |
| A3 | 4 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 5 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 5 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 6 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 6 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 7 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 7 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 8 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 8 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 9 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 9 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 10 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 10 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 11 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 11 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 12 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 12 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 13 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 13 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 14 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 14 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 15 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 15 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 16 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 16 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 17 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 17 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| A3 | 18 | 2 BHK | 2 | 595 ft²55.31 m² | 4 | 91 ft²8.45 m² |
| A3 | 18 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| B3 | GF | 2 BHK | 2 | 601 ft²55.85 m² | 4 | 91 ft²8.45 m² |
| B3 | GF | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| B3 | 1 | 2 BHK | 2 | 601 ft²55.85 m² | 4 | 91 ft²8.45 m² |
| B3 | 1 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| B3 | 2 | 2 BHK | 2 | 601 ft²55.85 m² | 4 | 91 ft²8.45 m² |
| B3 | 2 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| B3 | 3 | 2 BHK | 2 | 601 ft²55.85 m² | 4 | 91 ft²8.45 m² |
| B3 | 3 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| B3 | 4 | 2 BHK | 2 | 601 ft²55.85 m² | 4 | 91 ft²8.45 m² |
| B3 | 4 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
| B3 | 5 | 2 BHK | 2 | 601 ft²55.85 m² | 4 | 91 ft²8.45 m² |
| B3 | 5 | 2 BHK | 2 | 703 ft²65.31 m² | 4 | 96 ft²8.92 m² |
Total Plot Area
1.68 acres
6,797.00 m² · plot area
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
AS PER PLAN
Gh-07/75 Golf City is located in Gautam Buddha Nagar.
Yes. Gh-07/75 Golf City is registered under UPRERAPRJ7234 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Gh-07/75 Golf City is 30 January 2021.
Gh-07/75 Golf City is developed by AIMS MAX GARDENIA DEVELOPERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.