28.620247488896606
77.42136801452426
Total Units
209
2 unit types
Carpet Area
1,28,415 ft²
11,930.13 m² · carpet only, excludes balcony
Blocks & Floors
1
18 floors across all blocks
Parking
209
209 garages, 0 open
Average carpet area 614 ft² (57.08 m²)Balconies 174Parking per unit 1.00
All blocks
Showing 50 of 53 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Garages | Garage Areatotal |
|---|---|---|---|---|---|---|---|---|
| TOWER C | 1 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 1 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 1 | 2 BHK | 2 | 695 ft²64.53 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 2 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 2 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 2 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 3 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 3 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 3 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 4 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 4 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 4 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 5 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 5 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 5 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 6 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 6 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 6 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 7 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 7 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 7 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 8 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 8 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 8 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 9 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 9 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 9 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 10 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 10 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 10 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 11 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 11 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 11 | 2 BHK | 2 | 706 ft²65.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 12 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 12 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 12 | 2 BHK | 2 | 695 ft²64.56 m² | 3 | 163 ft²15.16 m² | 2 | 474 ft²44.00 m² |
| TOWER C | 13 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 13 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 14 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 14 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 14 | 4 BHK | 1 | 1,529 ft²142.01 m² | 6 | 327 ft²30.36 m² | 1 | 237 ft²22.00 m² |
| TOWER C | 15 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 15 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 15 | 4 BHK | 1 | 1,529 ft²142.01 m² | 6 | 327 ft²30.36 m² | 1 | 237 ft²22.00 m² |
| TOWER C | 16 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 16 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 16 | 4 BHK | 1 | 1,529 ft²142.01 m² | 6 | 327 ft²30.36 m² | 1 | 237 ft²22.00 m² |
| TOWER C | 17 | 2 BHK | 5 | 555 ft²51.59 m² | 3 | 139 ft²12.95 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 17 | 2 BHK | 5 | 601 ft²55.84 m² | 3 | 127 ft²11.76 m² | 5 | 1,184 ft²110.00 m² |
| TOWER C | 17 | 4 BHK | 1 | 1,529 ft²142.01 m² | 6 | 327 ft²30.36 m² | 1 | 237 ft²22.00 m² |
Total Plot Area
2.74 acres
11,095.00 m² · plot area
Plot No.- GC-3J/GH-03, Sector-16C, Greater Noida,
3 Sides - other occupants and 1 Side own boundary
Cement Concrete Internal Roads
Interlocking Pavers
From GNIDA and Storage Will be Done Under Ground Water Tank
Main Sewer Line has been designed as per Norms
Underground Pipe Drain with Chamber
Park Area has been Designed as per Authority Guidelines
Tree Planting has been Designed as per Authority Guidelines
Design has been done as per UP Electricity Board Guidelines
Club - as per authority norms with necessary facilities
STP 300 KLD Has been installed
Door to door collection and will be disposed
Recycling of Treated Water and Provide Rain Water System
Solar Panel has been provided as per norms at Suitable place
As per Fire Department Guidelines
GYM, Jogging Track, Space for Yoga etc.
POWER BACKUP
N/A
GALAXY ROYALE ,Phase-2(Tower C Vrindavan,Club) is located in Gautam Buddha Nagar.
Yes. GALAXY ROYALE ,Phase-2(Tower C Vrindavan,Club) is registered under UPRERAPRJ5836 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for GALAXY ROYALE ,Phase-2(Tower C Vrindavan,Club) is 29 November 2021.
GALAXY ROYALE ,Phase-2(Tower C Vrindavan,Club) is developed by PRITHVEELINK BUILDWELL PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.