28.59000000
77.45833333
Total Units
378
2 unit types
Carpet Area
2,92,695 ft²
27,192.24 m² · carpet only, excludes balcony
Blocks & Floors
6
87 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 774 ft² (71.94 m²)Balconies 1,126Parking per unit 0.0012 of 315 rows list no units (12 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 315 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A3 | BSMNT | OTHER | — | — | — | — |
| A3 | GF | OTHER | — | — | — | — |
| A3 | 1 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 1 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 2 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 2 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 3 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 3 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 4 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 4 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 5 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 5 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 6 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 6 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 7 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 7 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 8 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 8 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 9 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 9 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 10 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 10 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 11 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 11 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 12 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 12 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 13 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 13 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 14 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 14 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| A3 | 15 | 3 BHK | 2 | 1,044 ft²97.01 m² | 5 | 231 ft²21.49 m² |
| A3 | 15 | 3 BHK | 2 | 1,069 ft²99.30 m² | 5 | 231 ft²21.49 m² |
| B4 | BSMNT | OTHER | — | — | — | — |
| B4 | GF | OTHER | — | — | — | — |
| B4 | 1 | 3 BHK | 1 | 924 ft²85.88 m² | 5 | 196 ft²18.21 m² |
| B4 | 1 | 3 BHK | 1 | 924 ft²85.88 m² | 5 | 204 ft²18.95 m² |
| B4 | 1 | 3 BHK | 1 | 925 ft²85.90 m² | 5 | 202 ft²18.80 m² |
| B4 | 1 | 3 BHK | 1 | 925 ft²85.90 m² | 5 | 210 ft²19.55 m² |
| B4 | 2 | 3 BHK | 1 | 924 ft²85.88 m² | 5 | 196 ft²18.21 m² |
| B4 | 2 | 3 BHK | 1 | 924 ft²85.88 m² | 5 | 204 ft²18.95 m² |
| B4 | 2 | 3 BHK | 1 | 925 ft²85.90 m² | 5 | 202 ft²18.80 m² |
| B4 | 2 | 3 BHK | 1 | 925 ft²85.90 m² | 5 | 210 ft²19.55 m² |
| B4 | 3 | 3 BHK | 1 | 924 ft²85.88 m² | 5 | 196 ft²18.21 m² |
| B4 | 3 | 3 BHK | 1 | 924 ft²85.88 m² | 5 | 204 ft²18.95 m² |
| B4 | 3 | 3 BHK | 1 | 925 ft²85.90 m² | 5 | 202 ft²18.80 m² |
| B4 | 3 | 3 BHK | 1 | 925 ft²85.90 m² | 5 | 210 ft²19.55 m² |
| B4 | 4 | 3 BHK | 1 | 924 ft²85.88 m² | 5 | 196 ft²18.21 m² |
| B4 | 4 | 3 BHK | 1 | 924 ft²85.88 m² | 5 | 204 ft²18.95 m² |
| B4 | 4 | 3 BHK | 1 | 925 ft²85.90 m² | 5 | 202 ft²18.80 m² |
| B4 | 4 | 3 BHK | 1 | 925 ft²85.90 m² | 5 | 210 ft²19.55 m² |
Total Plot Area
24.31 acres
98,373.75 m² · plot area
Plot number - GH 01, Sector 02, Greater Noida (West), Gautam Buddha Nagar, Total Plot area = 98373.75 square meters, Current project plot area = 13534 square meters
2.1 meters high boundary wall with 450 mm high brick and plaster wall and above 1650 mm high mild steel grill between two R.C.C. columns approximately 4.5 meters centre to centre. The boundary wall shall be earthquake resistant.
All roads in the complex will be in combination of concrete pavers of different colours, shape, thickness. Roads will be laid over 225 mm water bound macadam.
All footpaths in the complex will be in combination of concrete pavers of different colours, shape and thickness of 65 mm and 80 mm laid over 150 mm water bound macadam.
Potable water supply from Greater Noida Authority shall be collected in underground collection tank and pumped to overhead water tanks (6 numbers) located at the top floor terrace of total capacity of 148 KL. The supply of water to individual flats shall be from the said overhead water tanks.
The sewage will be collected through a soil pipeline arrangements, bends and inspection chambers leading to the sewage water treatment plant (STP) of the Project, from where the sewage will be used for irrigation and flushing purpose after necessary treatment.
Rain water shall be collected in drains having a maximum width of 150 mm connected to the underground cement concrete pipeline. For discharge, water will be collected in man holes to be constructed in periphery of complex. And these man holes are connected with ground water recharge pits. Over flow water will be connected with drain of Greater Noida Authority.
Lush green internal park will be provided and maintained. The parks will have joggings tracks, pavilion, children play area and sitting areas.
The trees will be planted at all suitable locations of the project and along the boundary walls. The tree selection, flora and vegetation shall be as per the climatic conditions. Trees will be planted in a manner to ensure that there is no hindrance in the services/ usage in the project.
Electricity supply provided through 33/0.415 KV transformers and by DG set supply for backup. External street lighting shall be through solar power with alternate supply through grid.
Not Applicable
Sewage shall be treated in Sewage Treatment Plant (STP) and thereafter treated water to be used for flushing and irrigation.
Solid waste to be collected from individual flats and stored in garbage room in the basement. Recyclable waste shall be processed in the compost machine to make compost. Non recyclable waste shall be disposed of through the vendors approved by Greater Noida Authority.
Rain water harvesting pits shall be provided for ground water recharging and overflow to be discharged in the municipal drains. Treated sewage shall be used for irrigation and flushing.
Solar panels shall be provided on terrace for renewable energy. Single point metering will be there for energy purchased from the grid/power supply company.
Fire fighting system shall be provided for all buildings as per the prevailing requirements of National Building Code. Sprinkler shall be provided in all common areas, basement and inside the individual apartments. Smoke detectors, fire doors shall be provided in common areas. Water supply to sprinklers and hydrants shall be from fire pumps located in the basement.
Common social infrastructure shall be provided for all the phases combined.
Fire staircases shall be provided as per the approved fire drawing for evacuation to open areas.
Not Applicable
Eros Sampoornam 2 is located in Gautam Buddha Nagar.
Yes. Eros Sampoornam 2 is registered under UPRERAPRJ301564 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Eros Sampoornam 2 is 30 September 2025.
Eros Sampoornam 2 is developed by AJAY ENTERPRISES PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.