28,35,38
77,26,25
Total Units
347
3 unit types
Carpet Area
2,47,043 ft²
22,951.05 m² · carpet only, excludes balcony
Blocks & Floors
3
49 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 712 ft² (66.14 m²)Balconies 962Parking per unit 0.00
All blocks
Showing 50 of 246 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | GF | 2 BHK | 1 | 594 ft²55.23 m² | 3 | 137 ft²12.77 m² |
| A | GF | 2 BHK | 1 | 595 ft²55.25 m² | 3 | 134 ft²12.43 m² |
| A | GF | 2 BHK | 1 | 580 ft²53.91 m² | 3 | 136 ft²12.67 m² |
| A | GF | 3 BHK | 1 | 877 ft²81.46 m² | 4 | 224 ft²20.82 m² |
| A | GF | 3 BHK | 2 | 839 ft²77.93 m² | 4 | 237 ft²22.02 m² |
| A | GF | 3 BHK | 1 | 838 ft²77.84 m² | 5 | 232 ft²21.55 m² |
| A | 1 | 2 BHK | 1 | 594 ft²55.23 m² | 3 | 137 ft²12.77 m² |
| A | 1 | 2 BHK | 1 | 595 ft²55.25 m² | 3 | 136 ft²12.67 m² |
| A | 1 | 2 BHK | 1 | 580 ft²53.91 m² | 3 | 136 ft²12.67 m² |
| A | 1 | 3 BHK | 1 | 877 ft²81.46 m² | 4 | 224 ft²20.82 m² |
| A | 1 | 3 BHK | 2 | 839 ft²77.93 m² | 4 | 237 ft²22.02 m² |
| A | 1 | 3 BHK | 1 | 838 ft²77.84 m² | 5 | 232 ft²21.55 m² |
| A | 2 | 2 BHK | 1 | 594 ft²55.23 m² | 3 | 137 ft²12.77 m² |
| A | 2 | 2 BHK | 1 | 595 ft²55.25 m² | 3 | 134 ft²12.43 m² |
| A | 2 | 2 BHK | 1 | 580 ft²53.91 m² | 3 | 136 ft²12.67 m² |
| A | 2 | 3 BHK | 1 | 877 ft²81.46 m² | 4 | 224 ft²20.82 m² |
| A | 2 | 3 BHK | 2 | 839 ft²77.93 m² | 4 | 237 ft²22.02 m² |
| A | 2 | 3 BHK | 1 | 838 ft²77.84 m² | 5 | 232 ft²21.55 m² |
| A | 3 | 2 BHK | 1 | 594 ft²55.23 m² | 3 | 137 ft²12.77 m² |
| A | 3 | 2 BHK | 1 | 595 ft²55.25 m² | 3 | 134 ft²12.43 m² |
| A | 3 | 2 BHK | 1 | 580 ft²53.91 m² | 3 | 136 ft²12.67 m² |
| A | 3 | 3 BHK | 1 | 877 ft²81.46 m² | 4 | 224 ft²20.82 m² |
| A | 3 | 3 BHK | 2 | 839 ft²77.93 m² | 4 | 237 ft²22.02 m² |
| A | 3 | 3 BHK | 1 | 838 ft²77.84 m² | 5 | 232 ft²21.55 m² |
| A | 4 | 2 BHK | 1 | 594 ft²55.23 m² | 3 | 137 ft²12.77 m² |
| A | 4 | 2 BHK | 1 | 595 ft²55.25 m² | 3 | 134 ft²12.43 m² |
| A | 4 | 2 BHK | 1 | 580 ft²53.91 m² | 3 | 136 ft²12.67 m² |
| A | 4 | 3 BHK | 1 | 877 ft²81.46 m² | 4 | 224 ft²20.82 m² |
| A | 4 | 3 BHK | 2 | 839 ft²77.93 m² | 4 | 237 ft²22.02 m² |
| A | 4 | 3 BHK | 1 | 838 ft²77.84 m² | 5 | 232 ft²21.55 m² |
| A | 5 | 2 BHK | 1 | 594 ft²55.23 m² | 3 | 137 ft²12.77 m² |
| A | 5 | 2 BHK | 1 | 595 ft²55.25 m² | 3 | 134 ft²12.43 m² |
| A | 5 | 2 BHK | 1 | 580 ft²53.91 m² | 3 | 136 ft²12.67 m² |
| A | 5 | 3 BHK | 1 | 877 ft²81.46 m² | 4 | 224 ft²20.82 m² |
| A | 5 | 3 BHK | 2 | 839 ft²77.93 m² | 4 | 237 ft²22.02 m² |
| A | 5 | 3 BHK | 1 | 838 ft²77.84 m² | 5 | 232 ft²21.55 m² |
| A | 6 | 2 BHK | 1 | 594 ft²55.23 m² | 3 | 137 ft²12.77 m² |
| A | 6 | 2 BHK | 1 | 595 ft²55.25 m² | 3 | 134 ft²12.43 m² |
| A | 6 | 2 BHK | 1 | 580 ft²53.91 m² | 3 | 136 ft²12.67 m² |
| A | 6 | 3 BHK | 1 | 877 ft²81.46 m² | 4 | 224 ft²20.82 m² |
| A | 6 | 3 BHK | 2 | 839 ft²77.93 m² | 4 | 237 ft²22.02 m² |
| A | 6 | 3 BHK | 1 | 838 ft²77.84 m² | 5 | 232 ft²21.55 m² |
| A | 7 | 2 BHK | 1 | 594 ft²55.23 m² | 3 | 137 ft²12.77 m² |
| A | 7 | 2 BHK | 1 | 595 ft²55.25 m² | 3 | 134 ft²12.43 m² |
| A | 7 | 2 BHK | 1 | 580 ft²53.91 m² | 3 | 136 ft²12.67 m² |
| A | 7 | 3 BHK | 1 | 877 ft²81.46 m² | 4 | 224 ft²20.82 m² |
| A | 7 | 3 BHK | 2 | 839 ft²77.93 m² | 4 | 237 ft²22.02 m² |
| A | 7 | 3 BHK | 1 | 838 ft²77.84 m² | 5 | 232 ft²21.55 m² |
| A | 8 | 2 BHK | 1 | 594 ft²55.23 m² | 3 | 137 ft²12.77 m² |
| A | 8 | 2 BHK | 1 | 595 ft²55.25 m² | 3 | 134 ft²12.43 m² |
Total Plot Area
0.437 acres
1,770.00 m² · plot area
AS PER APPROVED LAYOUT PLAN
YES, RCC STRUCTURE WITH BRICKWORK & MS RAILING
YES, RCC TRIMIX WITH KERB STONE
YES, RCC ROAD
YES, AUTHORITY WATER SUPPLY
YES, RCC HUME PIPE WITH MAIN HOLE
YES, RCC DRAIN WITH SUMP
YES, LANDSCAPE WITH BEAUTIFUL GREEN
YES, TREE PLANTING ALONG WITH ROAD
YES
BANQUET HALL GYM WITH INDOOR GAMES
YES, STP AND AUTHORITY SEWER LINE
YES, ORGANIC BASE CONVERTER, COLLECTION BINS
DRAIN WATER HARVESTING PIT
N/A
YES, SPRINKLER AVAILABLE IN EVERY TOWER
YES, PROPER WATER & ELECTRIC SUPPLY
YES
YES, GUARD ROOM ENTRANCE & EXIT GATE & MAINTENANCE
Elegant Ville Phase-4 is located in Gautam Buddha Nagar.
Yes. Elegant Ville Phase-4 is registered under UPRERAPRJ10234 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Elegant Ville Phase-4 is 31 July 2019.
Elegant Ville Phase-4 is developed by ELEGANT INFRACON PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.