28.558775, 77.469803
28.555062, 77.4470275
Total Units
2,22,714
1 unit type
Carpet Area
14,71,03,316 ft²
1,36,66,358.46 m² · carpet only, excludes balcony
Blocks & Floors
1
18 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 661 ft² (61.36 m²)Balconies 0Parking per unit 0.001 of 93 rows list no units (1 floor is empty), so they add nothing to these totals
All blocks
Showing 50 of 93 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| CYBER | BSMNT | OTHER | — | — |
| CYBER | 1 | OTHER | 101 | 333 ft²30.91 m² |
| CYBER | 1 | OTHER | 102 | 326 ft²30.24 m² |
| CYBER | 1 | OTHER | 103 | 325 ft²30.23 m² |
| CYBER | 1 | OTHER | 104 | 325 ft²30.23 m² |
| CYBER | 1 | OTHER | 105 | 325 ft²30.23 m² |
| CYBER | 1 | OTHER | 106 | 325 ft²30.23 m² |
| CYBER | 1 | OTHER | 107 | 325 ft²30.23 m² |
| CYBER | 1 | OTHER | 108 | 681 ft²63.24 m² |
| CYBER | 1 | OTHER | 109 | 1,208 ft²112.23 m² |
| CYBER | 1 | OTHER | 110 | 326 ft²30.25 m² |
| CYBER | 1 | OTHER | 111 | 316 ft²29.34 m² |
| CYBER | 1 | OTHER | 112 | 186 ft²17.25 m² |
| CYBER | 1 | OTHER | 114 | 777 ft²72.14 m² |
| CYBER | 2 | OTHER | 201 | 337 ft²31.28 m² |
| CYBER | 2 | OTHER | 202 | 676 ft²62.78 m² |
| CYBER | 2 | OTHER | 203 | 676 ft²62.78 m² |
| CYBER | 2 | OTHER | 204 | 331 ft²30.75 m² |
| CYBER | 2 | OTHER | 205 | 331 ft²30.75 m² |
| CYBER | 2 | OTHER | 206 | 325 ft²30.23 m² |
| CYBER | 2 | OTHER | 207 | 318 ft²29.53 m² |
| CYBER | 2 | OTHER | 208 | 290 ft²26.90 m² |
| CYBER | 2 | OTHER | 209 | 290 ft²26.90 m² |
| CYBER | 2 | OTHER | 210 | 597 ft²55.42 m² |
| CYBER | 2 | OTHER | 211 | 641 ft²59.54 m² |
| CYBER | 2 | OTHER | 212213 | 673 ft²62.52 m² |
| CYBER | 2 | OTHER | 214 | 308 ft²28.65 m² |
| CYBER | 2 | OTHER | 215 | 316 ft²29.32 m² |
| CYBER | 2 | OTHER | 216 | 186 ft²17.24 m² |
| CYBER | 2 | OTHER | 217 | 179 ft²16.60 m² |
| CYBER | 2 | OTHER | 218 | 483 ft²44.83 m² |
| CYBER | 3 | OTHER | 301 | 678 ft²62.96 m² |
| CYBER | 3 | OTHER | 302 | 665 ft²61.77 m² |
| CYBER | 3 | OTHER | 303 | 326 ft²30.29 m² |
| CYBER | 3 | OTHER | 304 | 665 ft²61.81 m² |
| CYBER | 3 | OTHER | 305 | 325 ft²30.22 m² |
| CYBER | 3 | OTHER | 306 | 319 ft²29.62 m² |
| CYBER | 3 | OTHER | 307 | 596 ft²55.35 m² |
| CYBER | 3 | OTHER | 308 | 594 ft²55.19 m² |
| CYBER | 3 | OTHER | 309 | 313 ft²29.07 m² |
| CYBER | 3 | OTHER | 310 | 313 ft²29.06 m² |
| CYBER | 3 | OTHER | 311 | 327 ft²30.40 m² |
| CYBER | 3 | OTHER | 312 | 330 ft²30.63 m² |
| CYBER | 3 | OTHER | 313 | 354 ft²32.86 m² |
| CYBER | 3 | OTHER | 314 | 347 ft²32.22 m² |
| CYBER | 3 | OTHER | 315 | 200 ft²18.58 m² |
| CYBER | 3 | OTHER | 316 | 89 ft²8.25 m² |
| CYBER | 3 | OTHER | 317 | 551 ft²51.15 m² |
| CYBER | 4 | OTHER | 1 | 9,542 ft²886.50 m² |
| CYBER | 5 | OTHER | 1 | 9,542 ft²886.50 m² |
Total Plot Area
20.00 acres
80,953.00 m² · plot area
PLOT NO 44-45, KP-V, GRETER NOIDA
6 M HIGH WITH MS RAILING
PAVER & TRIMIX FINISH
STONE & PAVER FINISH
PROVIDED
PROVIDED
PROVIDED
PROVIDED
PROVIDED
6M & 3M HIGH POLES
CLUB
STP PROVIDED
PROVIDED
RWH PITS PROVIDED
SOLR SYSTEM PROVIDED
AS PER NORMS
NA
AS PER NORMS
NA
Cyber is located in Gautam Buddha Nagar.
Yes. Cyber is registered under UPRERAPRJ5566 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Cyber is 31 December 2019.
Cyber is developed by IMPERIA STRUCTURES LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.