2825516
7728501
Total Units
272
2 unit types
Carpet Area
1,18,430 ft²
11,002.50 m² · carpet only, excludes balcony
Blocks & Floors
1
5 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 435 ft² (40.45 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 50 of 272 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|
| City Center 150 | BSMNT | SHOP | 1 | 9,674 ft²898.72 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 578 ft²53.68 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 932 ft²86.54 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 571 ft²53.06 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 354 ft²32.91 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 502 ft²46.66 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 529 ft²49.19 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 603 ft²56.02 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 598 ft²55.59 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 242 ft²22.52 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 86 ft²8.00 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 336 ft²31.22 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 337 ft²31.29 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 290 ft²26.91 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 245 ft²22.73 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 89 ft²8.30 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 147 ft²13.69 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 523 ft²48.59 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 521 ft²48.38 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 354 ft²32.91 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 353 ft²32.77 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 510 ft²47.38 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 508 ft²47.17 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 243 ft²22.54 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 89 ft²8.30 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 337 ft²31.27 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 336 ft²31.24 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 337 ft²31.27 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 336 ft²31.24 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 89 ft²8.30 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 242 ft²22.45 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 508 ft²47.23 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 511 ft²47.50 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 353 ft²32.80 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 354 ft²32.88 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 490 ft²45.55 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 844 ft²78.39 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 476 ft²44.24 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 352 ft²32.70 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 504 ft²46.84 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 511 ft²47.47 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 240 ft²22.32 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 89 ft²8.30 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 337 ft²31.33 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 335 ft²31.11 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 336 ft²31.24 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 336 ft²31.19 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 89 ft²8.30 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 242 ft²22.44 m² | — | — |
| City Center 150 | GF | SHOP | 1 | 511 ft²47.47 m² | — | — |
Total Plot Area
2.95 acres
11,950.00 m² · plot area
Plot demarcation shall be completed as per approved building plan and the same is hatched on approved plan.
Boundary wall shall be as per approved building plan. 230 mm thick boundary wall (Brick work/ RCC) of height 1.5 meter to 2.5 meter shall be constructed.
Complete CC internal road with paver pathways shall be constructed as per specification for required load and the same shall be as per approved plan.
Foot paths shall be constructed as per approved plan and the same shall be made of paver/cobbles/stone.
Noida Authority shall supply drinking water. It shall be further treated and distributed as required to respective units.
Centralized Sewage treatment plant as per design shall be provided. All sewage disposal shall go to STP. Recycled water shall be used for gardening.
Storm water system as per norms shall be provided. Storm water from terrace top, roads and other landscape area shall be connected to storm water line and rain water harvesting pits.
Open space with semi green paver is provided as per landscape drawing.
Tree plantation is planned as per landscaping drawing for the project.
Electricity supply from UPPCL and street light as per approved electrical plan
No community building in commercial block.
Sewage Plant will be installed at site. Sewage and sullage water will be treated by STP installed at site.
Collection, Storage, Segregation and Disposal as per norms will be provided.
Water conservation available on site. Rain Water Harvesting is being provided at site as per applicable norms.
Energy efficient equipment shall be installed as per requirement. Further we will use maximum of LED lights and compliance of norms.
As per approved building plan and fire department approval. Fire fighting system will be provided as per NBC.
Social infrastructure and other public amenities shall be as per approved building plan.
Emergency evacuation services as per approved building plan and fire norms. Exit from each and every points have been planned. Emergency exit signage shall be provided at required location.
Other miscellaneous work as per approved building plan.
City Center 150 is located in Gautam Buddha Nagar.
Yes. City Center 150 is registered under UPRERAPRJ270081 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for City Center 150 is 31 December 2023.
City Center 150 is developed by LOGIX INFRADEVELOPERS PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.