Total Units
1,250
4 unit types
Carpet Area
11,37,199 ft²
1,05,649.37 m² · carpet only, excludes balcony
Blocks & Floors
6
89 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 910 ft² (84.52 m²)Balconies 2,075Parking per unit 0.004 of 418 rows list no units, so they add nothing to these totals
All blocks
Showing 50 of 418 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | GF | 2 BHK | 1 | 947 ft²87.99 m² | 5 | 122 ft²11.36 m² |
| A | GF | 4 BHK | 1 | 1,633 ft²151.75 m² | 5 | 233 ft²21.64 m² |
| A | GF | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 233 ft²21.64 m² |
| A | 1 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 1 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 1 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 1 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 2 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 2 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 2 | 4 BHK | 1 | 170 ft²15.80 m² | 5 | 247 ft²22.95 m² |
| A | 2 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 3 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 3 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 3 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 3 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 247 ft²22.95 m² |
| A | 4 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 4 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 4 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 4 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 5 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 5 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 5 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 5 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 6 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 6 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 6 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 6 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 7 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 7 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 7 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 2,400 ft²222.95 m² |
| A | 7 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 8 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 8 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 8 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 8 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 9 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 9 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 9 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 9 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 10 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 10 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 10 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 10 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 11 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 11 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 11 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 11 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 12 | 4 BHK | 1 | 1,632 ft²151.60 m² | 5 | 245 ft²22.79 m² |
| A | 12 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
| A | 12 | 4 BHK | 1 | 1,645 ft²152.80 m² | 5 | 247 ft²22.95 m² |
Complete
Complete
85% Complete
85% Complete
82% Complete
85% Complete
85% Complete
90% Complete
70% Complete
80% Complete
95% Complete
82% Complete
N/A
83% Complete
N/A
82% Complete
N/A
65% Complete
65% Complete
Blossom County ( Phase-4 Tower -L,m,a & C) is located in Gautam Buddha Nagar.
Yes. Blossom County ( Phase-4 Tower -L,m,a & C) is registered under UPRERAPRJ4466 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Blossom County ( Phase-4 Tower -L,m,a & C) is 31 August 2019.
Blossom County ( Phase-4 Tower -L,m,a & C) is developed by LOGIX INFRASTRUCTURE PVT.LTD..
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.