28.461225
77.560696
Total Units
1,326
1 unit type
Carpet Area
8,03,341 ft²
74,632.86 m² · carpet only, excludes balcony
Blocks & Floors
8
138 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 606 ft² (56.28 m²)Balconies 294Parking per unit 0.00
All blocks
Showing 50 of 138 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | 1 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 2 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 3 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 4 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 5 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 6 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 7 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 8 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 9 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 10 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 11 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 12 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 13 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 14 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 15 | 2 BHK | 7 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 1 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 2 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 3 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 4 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 5 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 6 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 7 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 8 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 9 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 10 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 11 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 12 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 13 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 14 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 15 | 2 BHK | 7 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 1 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 2 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 3 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 4 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 5 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 6 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 7 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 8 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 9 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 10 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 11 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 12 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 13 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 14 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 15 | 2 BHK | 8 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 1 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 2 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 3 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 4 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 5 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
Total Plot Area
9.16 acres
37,068.50 m² · plot area
N/A
Brick Work Boundary Wall Having RCC plith Beam and RCC Columns , Apex Paint Finish, Red sand Stone and MS Grill at Front Boundary.
9m Wide Perifarial Road and 6m wide Internal Roads, CC Road
N/A
Bore well and one Connection from GNIDA water Supply, Water Treatment Plant
C. I. and RCC pipeline for flow sewerage,
Brick Work and RCC Drain with SFRC Drain Covers
10926 Sqm Park Area
1170 Nos Tree Planting
2 Nos Transformers and 2 No. DG set, LED Solar Light for street light
Community Building Available Having space for Party Hall, Kitchen, Ladies and Gents Toilets, Gym, Library, Indor Games .
Sewage treatment Plant Provided, sulage water will be supplied for Irrigation and flushing at every toilets.
Solid Waste will be Collected and Disposed By Hired Agency of GNIDA.
Water Harvesting System Installed
Solar Water Heater
Addressable Fire Detection and Alarm System
There are 02 nos shops and 04 Nos Quosk provided. Space for Gym, Indor games and Public Library also provided
Available
2 Nos. Gaurd Rooms, In and Out Gates, Meter Room,
Bhs-17, Lohiya Enclave, Plot No-Gh-03a, Omicron-1 is located in Gautam Buddha Nagar.
Yes. Bhs-17, Lohiya Enclave, Plot No-Gh-03a, Omicron-1 is registered under UPRERAPRJ8764 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Bhs-17, Lohiya Enclave, Plot No-Gh-03a, Omicron-1 is 30 September 2018.
Bhs-17, Lohiya Enclave, Plot No-Gh-03a, Omicron-1 is developed by GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.