28.454480
77.564356
Total Units
1,320
1 unit type
Carpet Area
7,99,917 ft²
74,314.80 m² · carpet only, excludes balcony
Blocks & Floors
9
135 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 606 ft² (56.30 m²)Balconies 285Parking per unit 0.00
All blocks
Showing 50 of 135 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| A | 1 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 2 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 3 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 4 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 5 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 6 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 7 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 8 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 9 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 10 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 11 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 12 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 13 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 14 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| A | 15 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 1 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 2 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 3 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 4 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 5 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 6 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 7 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 8 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 9 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 10 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 11 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 12 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 13 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 14 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| B | 15 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 1 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 2 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 3 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 4 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 5 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 6 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 7 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 8 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 9 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 10 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 11 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 12 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 13 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 14 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| C | 15 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 1 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 2 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 3 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 4 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
| D | 5 | 2 BHK | 12 | 505 ft²46.89 m² | 1 | 37 ft²3.41 m² |
Total Plot Area
9.04 acres
36,585.00 m² · plot area
N/A
Brick Work Boundary Wall Having RCC plith Beam and RCC Columns
9m Wide Perifarial Road and 6m wide Internal Roads, CC Pavement Road
Available
Bore well and one Connection from GNIDA water Supply, Water Treatment Plant
C. I. and RCC pipeline for flow sewerage, Sewage Treatment Plant
RCC & Brick work Drain with SFRC Drain Covers
1500Sqm Appox
240 Nos Approx
Transformer & DG, LED Solar Street light
Community Building Available Having Party Hall, Kitchen, Ladies and Gents Toilets, Gym, Library, Indor Games spaces.
Sewage treatment Plant Provided, sulage water will be supplied for Irrigation and flushing at every toilets.
Solid Waste will be Collected and Disposed By Hired Agency of GNIDA.
Water Harvesting systems are provided for water Conservation
Solar Water Heater
Addressable Fire Detection Alarm System
Community Center
Available
Guard Room, IN and Out Gate,
Bhs-17 Lohiya Enclave Omicron-1a is located in Gautam Buddha Nagar.
Yes. Bhs-17 Lohiya Enclave Omicron-1a is registered under UPRERAPRJ9632 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Bhs-17 Lohiya Enclave Omicron-1a is 20 February 2020.
Bhs-17 Lohiya Enclave Omicron-1a is developed by GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.