28.497780
77.538595
Total Units
389
3 unit types
Carpet Area
2,57,174 ft²
23,892.26 m² · carpet only, excludes balcony
Blocks & Floors
24
96 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 661 ft² (61.42 m²)Balconies 144Parking per unit 0.00
All blocks
Showing 50 of 100 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| A | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| A | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| A | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| A | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| B | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| B | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| B | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| B | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| C | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| C | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| C | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| C | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| D | GF | 2 BHK | 2 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| D | GF | SHOP | 1 | 153 ft²14.24 m² | — | — | 1 | 31 ft²2.90 m² |
| D | GF | SHOP | 1 | 114 ft²10.63 m² | — | — | 1 | 20 ft²1.90 m² |
| D | GF | OTHER | 1 | 312 ft²28.99 m² | — | — | 2 | 52 ft²4.80 m² |
| D | GF | OTHER | 4 | 45 ft²4.22 m² | — | — | — | — |
| D | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| D | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| D | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| E | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| E | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| E | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| E | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| F | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| F | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| F | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| F | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| G | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| G | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| G | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| G | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| H | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| H | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| H | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| H | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| I | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| I | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| I | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| I | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| J | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| J | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| J | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| J | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| K | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| K | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| K | 2 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| K | 3 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
| L | GF | 2 BHK | 4 | 671 ft²62.36 m² | — | — | 2 | 52 ft²4.80 m² |
| L | 1 | 2 BHK | 4 | 671 ft²62.36 m² | 2 | 52 ft²4.80 m² | — | — |
Total Plot Area
14.15 acres
57,250.00 m² · plot area
Completed
Brick work boundary wall having RCC plith beam and RCC columns, Paint finish, Red sand stone and MS Grill at front boundary.
6m wide peripheral and internal roads with CC finish
NA
Bore well and one connection from GNIDA water supply
RCC pipeline for flow sewerage
Brick Drain & S.W.PIPE
Central park 2000 sqm
Two hundred six tree and two hundred surbs
Ring main unit, Transformer, H.T.&L.T. Cable & Led street light
Creche 1 Nos.
NA
Solid waste will be collected and disposed by GNIDA
Water harvesting system is provided for water conservation
NA
NA
Shops No. 2 & Kiosks No. 4
NA
NA
Bhs-12/13 Eta-Ii Gh-1a/1 is located in Gautam Buddha Nagar.
Yes. Bhs-12/13 Eta-Ii Gh-1a/1 is registered under UPRERAPRJ9728 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Bhs-12/13 Eta-Ii Gh-1a/1 is 31 December 2018.
Bhs-12/13 Eta-Ii Gh-1a/1 is developed by GREATER NOIDA INDUSTRIAL DEVELOPMENT AUTHORITY.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.