Total Units
1,38,702
1 unit type
Carpet Area
1,55,31,762 ft²
14,42,949.32 m² · carpet only, excludes balcony
Blocks & Floors
1
2 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 112 ft² (10.40 m²)Balconies 0Parking per unit 0.00
All blocks
Showing 50 of 197 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| BANDHAN | GF | SHOP | 0129 | 171 ft²15.89 m² |
| BANDHAN | GF | SHOP | 0130 | 187 ft²17.39 m² |
| BANDHAN | GF | SHOP | 0131 | 149 ft²13.82 m² |
| BANDHAN | GF | SHOP | 0132 | 149 ft²13.82 m² |
| BANDHAN | GF | SHOP | 0143 | 118 ft²10.97 m² |
| BANDHAN | GF | SHOP | 0149 | 110 ft²10.25 m² |
| BANDHAN | GF | SHOP | 0150 | 128 ft²11.93 m² |
| BANDHAN | GF | SHOP | 0155 | 118 ft²10.95 m² |
| BANDHAN | GF | SHOP | 0154 | 118 ft²10.95 m² |
| BANDHAN | GF | SHOP | 0164 | 118 ft²10.98 m² |
| BANDHAN | GF | SHOP | 0167 | 156 ft²14.54 m² |
| BANDHAN | GF | SHOP | 0168 | 156 ft²14.54 m² |
| BANDHAN | GF | SHOP | 0169 | 156 ft²14.54 m² |
| BANDHAN | GF | SHOP | 0170 | 166 ft²15.39 m² |
| BANDHAN | GF | SHOP | 0171 | 270 ft²25.09 m² |
| BANDHAN | GF | SHOP | 0174 | 102 ft²9.47 m² |
| BANDHAN | GF | SHOP | 0175 | 216 ft²20.04 m² |
| BANDHAN | GF | SHOP | 0176 | 128 ft²11.93 m² |
| BANDHAN | GF | SHOP | 0177 | 107 ft²9.97 m² |
| BANDHAN | GF | SHOP | 0180 | 116 ft²10.79 m² |
| BANDHAN | GF | SHOP | 0181 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0182 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0184 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0185 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0186 | 156 ft²14.46 m² |
| BANDHAN | GF | SHOP | 0187 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0189 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0190 | 156 ft²14.46 m² |
| BANDHAN | GF | SHOP | 0192 | 175 ft²16.23 m² |
| BANDHAN | GF | SHOP | 0193 | 171 ft²15.88 m² |
| BANDHAN | GF | SHOP | 0195 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0196 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0200 | 108 ft²10.04 m² |
| BANDHAN | GF | SHOP | 0201 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0162 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0203 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0204 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0207 | 111 ft²10.29 m² |
| BANDHAN | GF | SHOP | 0209 | 107 ft²9.97 m² |
| BANDHAN | GF | SHOP | 0213 | 102 ft²9.47 m² |
| BANDHAN | GF | SHOP | 0214 | 250 ft²23.22 m² |
| BANDHAN | GF | SHOP | 0271 | 102 ft²9.47 m² |
| BANDHAN | GF | SHOP | 0216 | 102 ft²9.47 m² |
| BANDHAN | GF | SHOP | 0217 | 113 ft²10.47 m² |
| BANDHAN | GF | SHOP | 0218 | 114 ft²10.58 m² |
| BANDHAN | GF | SHOP | 0219 | 213 ft²19.83 m² |
| BANDHAN | GF | SHOP | 0223 | 111 ft²10.32 m² |
| BANDHAN | GF | SHOP | 0224 | 111 ft²10.32 m² |
| BANDHAN | GF | SHOP | 0225 | 156 ft²14.54 m² |
| BANDHAN | GF | SHOP | 0226 | 155 ft²14.44 m² |
Total Plot Area
20.00 acres
80,953.00 m² · plot area
PLOT NO 44-45 KP V GREATER NOIDA
6 FEET HIGH WITH MS RAILING
TRIMIX & PAVER FINISH
PAVER AND STONE FINISH
PROVIDED
PROVIDED
PROVIDED
PROVIDED
PROVIDED
6M & 3m high poles
club
provided
NA
RWH PITS PROVIDED
SOLAR SYSTEM PROVIDED
PROVIDED AS PER NORMS
CLUB
PROVIDED AS PER NORMS
NA
Bandhan is located in Gautam Buddha Nagar.
Yes. Bandhan is registered under UPRERAPRJ5580 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Bandhan is 1 January 1900.
Bandhan is developed by Imperia Structures.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
7 Projects
EXECUTIVE SUMMARY OF IMPERIA STRUCTURES Imperia Structures Limited is a Delhi NCR-based real estate developer with roots tracing to 1985-88, operating under the Imperia Group, formerly known as S.Tech. The company is hea…
Know More about Imperia Structures