Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 29-10-2024
Uploaded on: 29-10-2024
Uploaded on: 29-10-2024
Uploaded on: 29-10-2024







| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 4.25 | - | 6.25 | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Community Building | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Extra Cost | - | - | - | - |
| Lift | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Over Heads and Equipments | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solar Panel | - | - | - | - |
| Staff | 44 | 44 | 44 | 44 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | 10.25 | - |
| Clubhouse/community centres | 65 | 76 | 87 | 40 |
| Community Building | - | - | - | - |
| Electricity Supply System | 10.22 | 15.7 | 8.7 | 18.7 |
| Extra Cost | - | - | - | - |
| Lift | - | - | - | - |
| Other | 0 | 13 | 13 | 13 |
| Over Heads and Equipments | - | - | - | 15.4 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solar Panel | - | - | - | - |
| Staff | 44 | 44 | 44 | 44 |
| Storm Water Drainage | 0 | 0 | 0 | 10.87 |
| Water Supply System | 5.53 | 11.01 | 4.01 | 14.01 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | 21.25 | - | - |
| Clubhouse/community centres | 55 | 55.5 | 140 | 120 |
| Community Building | - | - | - | - |
| Electricity Supply System | 7.7 | 3.7 | 21.7 | 64.7 |
| Extra Cost | - | - | - | - |
| Lift | - | - | - | - |
| Other | 13 | 13 | 13 | 13 |
| Over Heads and Equipments | 33.4 | 76.4 | 81.4 | 79.4 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Security and fire fighting | - | - | - | 26.49 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solar Panel | - | - | - | - |
| Staff | 44 | 44 | 44 | 44 |
| Storm Water Drainage | 0 | 0 | 17.68 | 0 |
| Water Supply System | 2.02 | 0 | 17.01 | 60.01 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | 16.5 | - | - | - |
| Clubhouse/community centres | 150 | 0 | 110 | 113 |
| Community Building | - | 190 | - | - |
| Electricity Supply System | 22.7 | 0 | 7.45 | 10.7 |
| Extra Cost | - | 43.54 | 51.54 | 46.54 |
| Lift | - | 37.46 | 52.23 | 53.7 |
| Other | 13 | 13 | 13 | 13 |
| Over Heads and Equipments | 90.4 | 91.87 | 80.87 | 56.78 |
| Parks and Playgrounds | 0 | 0 | 25.11 | 28.31 |
| Roads & Pavements | 0 | 0 | 0 | 9.26 |
| Security and fire fighting | - | 16.98 | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solar Panel | - | - | - | - |
| Staff | 44 | 44 | 44 | 44 |
| Storm Water Drainage | 0 | 4.1 | 0 | 0 |
| Water Supply System | 18.01 | 0.88 | 11.88 | 13.35 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | - |
| Clubhouse/community centres | 199 | 110 | 51 | 91 |
| Community Building | - | - | - | - |
| Electricity Supply System | 119.23 | 107.23 | 128.23 | 64.23 |
| Extra Cost | 71.54 | 58.54 | - | 226.54 |
| Lift | 162.23 | - | - | 150.23 |
| Other | 13 | 13 | 2.27 | 0 |
| Over Heads and Equipments | 132.4 | 68.4 | 84.33 | 40.87 |
| Parks and Playgrounds | 22.89 | 23.1 | 24.85 | 0 |
| Roads & Pavements | 0 | 15.1 | 12.93 | 12.93 |
| Security and fire fighting | 65.58 | 56.58 | 72.87 | 24.99 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solar Panel | 29 | - | 37.8 | - |
| Staff | 44 | 44 | 44 | 44 |
| Storm Water Drainage | 0 | 0 | 0 | 0.4 |
| Water Supply System | 121.88 | 109.88 | 130.88 | 66.88 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | - |
| Clubhouse/community centres | 47.5 | 0 | 0 | 0 |
| Community Building | - | - | - | - |
| Electricity Supply System | 153.13 | 66.75 | 58.75 | 76.75 |
| Extra Cost | 57.03 | - | - | - |
| Lift | - | 171.23 | - | - |
| Other | 0 | 0 | 0 | 0 |
| Over Heads and Equipments | 33.89 | 47 | 51.97 | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 14.43 | 0 |
| Security and fire fighting | 40.4 | 69.2 | 61.2 | 79.2 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solar Panel | - | 33.37 | - | - |
| Staff | 44 | 44 | 44 | 44 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 82.92 | 62.01 | 54.01 | 72.01 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Boundary Wall | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Community Building | - | - | - | - |
| Electricity Supply System | 78.75 | 51.04 | 0 | 0 |
| Extra Cost | - | - | - | - |
| Lift | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Over Heads and Equipments | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| Security and fire fighting | 81.2 | 51.2 | 5.2 | 6.95 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Solar Panel | - | - | - | - |
| Staff | 44 | 44 | 44 | 72.27 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Water Supply System | 74.01 | 44.01 | 0 | 2.02 |
Developed by
6 Projects