28.560 N
77.440E
Total Units
90
1 unit type
Carpet Area
74,120 ft²
6,886.01 m² · carpet only, excludes balcony
Blocks & Floors
1
22 floors across all blocks
Parking
90
90 garages, 0 open
Average carpet area 824 ft² (76.51 m²)Balconies 180Parking per unit 1.00
All blocks
Showing 45 of 45 rows · 10 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandah Areatotal | Garages | Garage Areatotal |
|---|---|---|---|---|---|---|---|---|---|
| G | 1 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 1 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 2 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 2 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 3 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 3 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 4 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 4 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 5 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 5 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 6 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 6 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 7 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 7 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 8 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 8 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 9 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 9 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 10 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 10 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 10 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 11 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 11 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 12 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 12 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 13 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 13 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 14 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 14 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 15 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 15 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 16 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 16 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 17 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 17 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 18 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 18 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 19 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 19 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | 22 ft²2.00 m² | 2 | 646 ft²60.00 m² |
| G | 20 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 20 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 21 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 21 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
| G | 22 | 3 BHK | 2 | 769 ft²71.44 m² | 4 | 297 ft²27.61 m² | — | 2 | 646 ft²60.00 m² |
| G | 22 | 3 BHK | 2 | 876 ft²81.36 m² | 4 | 345 ft²32.01 m² | — | 2 | 646 ft²60.00 m² |
Total Plot Area
1.48 acres
6,000.00 m² · plot area
NA
NA
WORK NOT STARTED
WORK NOT STARTED
WORK NOT STARTED
WORK NOT STARTED
WORK NOT STARTED
WORK NOT STARTED
WORK NOT STARTED
DESIGN IS READY BUT WORK NOT STARTED
WORK NOT STARTED
WORK NOT STARTED
WORK NOT STARTED
WORK NOT STARTED
NA
WORK STARTED IN TOWER
NA
WORK UNDER PROCESS
WORK UNDER PROCESS
Antriksh Golf City ( Phase Ii ) is located in Gautam Buddha Nagar.
Yes. Antriksh Golf City ( Phase Ii ) is registered under UPRERAPRJ6971 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Antriksh Golf City ( Phase Ii ) is 30 June 2022.
Antriksh Golf City ( Phase Ii ) is developed by CONTEND INFRASTRUCTURE PRIVATE LIMITED ( ANTRIKSH.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.