Total Units
66
1 unit type
Carpet Area
86,701 ft²
8,054.75 m² · carpet only, excludes balcony
Blocks & Floors
1
6 floors across all blocks
Parking
1
1 garages, 0 open
Average carpet area 1,314 ft² (122.04 m²)Balconies 66Parking per unit 0.022 of 8 rows list no units (2 floors are empty), so they add nothing to these totals
All blocks
Showing 8 of 8 rows · 11 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal | Garages | Garage Areatotal |
|---|---|---|---|---|---|---|---|---|---|---|
| ANANT BEST HOME | BSMNT | OTHER | — | — | — | — | — | — | — | — |
| ANANT BEST HOME | GF | OTHER | — | — | — | — | — | — | 1 | 5,382 ft²500.00 m² |
| ANANT BEST HOME | 1 | 1 BHK | 11 | 5,382 ft²500.00 m² | 11 | 165 ft²15.32 m² | 1 | 239 ft²22.20 m² | — | — |
| ANANT BEST HOME | 2 | 1 BHK | 11 | 500 ft²46.45 m² | 11 | 165 ft²15.32 m² | 1 | 239 ft²22.20 m² | — | — |
| ANANT BEST HOME | 3 | 1 BHK | 11 | 500 ft²46.45 m² | 11 | 165 ft²15.32 m² | 1 | 239 ft²22.20 m² | — | — |
| ANANT BEST HOME | 4 | 1 BHK | 11 | 500 ft²46.45 m² | 11 | 165 ft²15.32 m² | 1 | 239 ft²22.20 m² | — | — |
| ANANT BEST HOME | 5 | 1 BHK | 11 | 500 ft²46.45 m² | 11 | 165 ft²15.32 m² | 1 | 239 ft²22.20 m² | — | — |
| ANANT BEST HOME | 6 | 1 BHK | 11 | 500 ft²46.45 m² | 11 | 165 ft²15.32 m² | 1 | 239 ft²22.20 m² | — | — |
Total Plot Area
0.124 acres
500.00 m² · plot area
YES
YES
NO
NO
YES
YES
YESD
NO
NO
NO
NO
NO
NO
NO
NO
YES
NO
NO
YES
Anant Best Homes is located in Gautam Buddha Nagar.
Yes. Anant Best Homes is registered under UPRERAPRJ16440 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Anant Best Homes is 31 December 2018.
Anant Best Homes is developed by SAJID KHAN.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.