Total Units
310
2 unit types
Carpet Area
51,74,493 ft²
4,80,726.56 m² · carpet only, excludes balcony
Blocks & Floors
3
93 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 16,692 ft² (1,550.73 m²)Balconies 515Parking per unit 0.00
All blocks
Showing 50 of 155 rows · 7 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal |
|---|---|---|---|---|---|---|
| TOWER A | GF | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | GF | 3 BHK | 2 | 1,963 ft²182.41 m² | 3 | 405 ft²37.61 m² |
| TOWER A | 1 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 1 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 2 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 2 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 3 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 3 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 4 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 4 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 5 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 5 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 6 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 6 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 7 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 7 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 8 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 8 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 9 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 9 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 10 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 10 | 4 BHK | 2 | 22,47,847 ft²2,08,832.00 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 11 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 11 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 12 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 12 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 14 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 14 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 15 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 15 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 16 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 16 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 17 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 17 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 18 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 18 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 19 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 19 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 20 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 20 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 21 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 21 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 22 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 22 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 23 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 23 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 24 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 24 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
| TOWER A | 25 | 3 BHK | 2 | 1,850 ft²171.85 m² | 3 | 450 ft²41.82 m² |
| TOWER A | 25 | 4 BHK | 2 | 2,248 ft²208.83 m² | 3 | 501 ft²46.55 m² |
Total Plot Area
3.45 acres
13,962.00 m² · plot area
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
AS PER SANCTION LETTER/MAP
Amadeus is located in Gautam Buddha Nagar.
Yes. Amadeus is registered under UPRERAPRJ9195 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Amadeus is 29 December 2021.
Amadeus is developed by SAHA INFRATECH PVT LTD.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.