28.415553
77.517375
Total Units
1,077
2 unit types
Carpet Area
7,94,408 ft²
73,803.03 m² · carpet only, excludes balcony
Blocks & Floors
4
45 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 738 ft² (68.53 m²)Balconies 0Parking per unit 0.007 of 732 rows list no units (7 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 732 rows · 5 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit |
|---|---|---|---|---|
| TOWER-1 | GF | SHOP | 1 | 20,471 ft²1,901.80 m² |
| TOWER-1 | 1 | OTHER | 1 | 666 ft²61.85 m² |
| TOWER-1 | 1 | OTHER | 1 | 623 ft²57.87 m² |
| TOWER-1 | 1 | OTHER | 1 | 615 ft²57.17 m² |
| TOWER-1 | 1 | OTHER | 1 | 620 ft²57.60 m² |
| TOWER-1 | 1 | OTHER | 1 | 1,011 ft²93.91 m² |
| TOWER-1 | 1 | OTHER | 1 | 1,343 ft²124.75 m² |
| TOWER-1 | 1 | OTHER | 1 | 1,006 ft²93.48 m² |
| TOWER-1 | 1 | OTHER | 1 | 629 ft²58.39 m² |
| TOWER-1 | 1 | OTHER | 1 | 2,134 ft²198.21 m² |
| TOWER-1 | 1 | OTHER | 1 | 2,347 ft²218.09 m² |
| TOWER-1 | 1 | OTHER | 1 | 721 ft²66.96 m² |
| TOWER-1 | 1 | OTHER | 1 | 754 ft²70.07 m² |
| TOWER-1 | 1 | OTHER | 9 | 624 ft²57.99 m² |
| TOWER-1 | 2 | OTHER | 1 | 671 ft²62.38 m² |
| TOWER-1 | 2 | OTHER | 1 | 623 ft²57.87 m² |
| TOWER-1 | 2 | OTHER | 9 | 624 ft²57.99 m² |
| TOWER-1 | 2 | OTHER | 1 | 615 ft²57.17 m² |
| TOWER-1 | 2 | OTHER | 1 | 620 ft²57.60 m² |
| TOWER-1 | 2 | OTHER | 1 | 1,011 ft²93.91 m² |
| TOWER-1 | 2 | OTHER | 1 | 1,343 ft²124.75 m² |
| TOWER-1 | 2 | OTHER | 1 | 1,006 ft²93.42 m² |
| TOWER-1 | 2 | OTHER | 1 | 628 ft²58.38 m² |
| TOWER-1 | 2 | OTHER | 1 | 709 ft²65.90 m² |
| TOWER-1 | 2 | OTHER | 6 | 739 ft²68.61 m² |
| TOWER-1 | 2 | OTHER | 1 | 736 ft²68.40 m² |
| TOWER-1 | 2 | OTHER | 1 | 633 ft²58.83 m² |
| TOWER-1 | 2 | OTHER | 2 | 635 ft²59.02 m² |
| TOWER-1 | 2 | OTHER | 1 | 745 ft²69.23 m² |
| TOWER-1 | 3 | OTHER | 1 | 671 ft²62.37 m² |
| TOWER-1 | 3 | OTHER | 1 | 623 ft²57.87 m² |
| TOWER-1 | 3 | OTHER | 9 | 624 ft²57.99 m² |
| TOWER-1 | 3 | OTHER | 1 | 615 ft²57.17 m² |
| TOWER-1 | 3 | OTHER | 1 | 620 ft²57.60 m² |
| TOWER-1 | 3 | OTHER | 1 | 1,011 ft²93.91 m² |
| TOWER-1 | 3 | OTHER | 1 | 1,343 ft²124.75 m² |
| TOWER-1 | 3 | OTHER | 1 | 1,006 ft²93.45 m² |
| TOWER-1 | 3 | OTHER | 1 | 628 ft²58.38 m² |
| TOWER-1 | 3 | OTHER | 1 | 709 ft²65.90 m² |
| TOWER-1 | 3 | OTHER | 6 | 739 ft²68.61 m² |
| TOWER-1 | 3 | OTHER | 1 | 736 ft²68.40 m² |
| TOWER-1 | 3 | OTHER | 1 | 633 ft²58.83 m² |
| TOWER-1 | 3 | OTHER | 2 | 635 ft²59.02 m² |
| TOWER-1 | 3 | OTHER | 1 | 745 ft²69.23 m² |
| TOWER-1 | 4 | OTHER | 1 | 671 ft²62.37 m² |
| TOWER-1 | 4 | OTHER | 1 | 623 ft²57.87 m² |
| TOWER-1 | 4 | OTHER | 9 | 624 ft²57.99 m² |
| TOWER-1 | 4 | OTHER | 1 | 615 ft²57.17 m² |
| TOWER-1 | 4 | OTHER | 1 | 620 ft²57.60 m² |
| TOWER-1 | 4 | OTHER | 1 | 1,011 ft²93.91 m² |
Total Plot Area
12.00 acres
48,567.00 m² · plot area
The plot having 48,567 sq. m. plot area, will be demarcated as per the sanction and survey drawing.
A boundary wall ( approx. 806.7 m running length ) of RCC/Brick with plaster and railing will be prepared.
7.5m wide access road to all towers and commercials will be provided and the road will be designed to take up live load as per the approvals and NBC.
Designed footpath in the plaza as walkways.
Noida Authority shall supply water for the entire society and it shall be treated and pumped to all the buildings. (2 Raw water tanks of 160 KL each and 2 Treated water tanks of 160 KL each).
Centralised STP to treat the sewage, will be designed and provided. STP capacity 760 KLD.
Rain water drains will be provided as per the design.
Beautiful parks will be made for all the occupants to enjoy.
As per approved building plan, apt no. of trees will be provided.
Power supply from Noida electricity board and street lighting as per approved building plan.
Social gathering places are being provided.
Centralised STP to treat the sewage. STP capacity 760 KLD.
Collection, storage and disposal will be done as per sanctions and NBC.
Rain water harvesting system is being provided to conserve rain water and dual flush system will be provided with water saving fittings. 10 nos. of RWH pits proposed.
Usage of LED lights will be used all over the project and use of solar lights will also be explored.
As per approved building plan we will design best fire protection system consisting of sprinklers, smoke detectors and fire alarm. 2 fire tanks of 435 KL each.
Social gathering places are being provided.
As per the approved building plan and fire approvals, fire staircases are being provided. 1.5 m and 2m wide fire staircases.
As per approved building plans. (3-5 no. of water bodies). 03 nos. 2000 KVA, 05 nos. 1600 KVA . Total of 08 nos. of Transformers.
Ace Tech is located in Gautam Buddha Nagar.
Yes. Ace Tech is registered under UPRERAPRJ477604/04/2026 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ace Tech is 1 October 2030.
Ace Tech is developed by ACE Group.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
19 Projects
EXECUTIVE SUMMARY OF ACE GROUP ACE Group is a privately held real estate developer headquartered at Sector 126, Noida, Uttar Pradesh, incorporated in 2012 under the legal entity Ace Infracity Developers Private Limited.…
Know More about ACE Group