Have queries on this Project?
Uploaded on: 17-02-2024
Uploaded on: 17-02-2024
Uploaded on: 17-02-2024
Uploaded on: 02-08-2024

| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Substation | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 13.64 | 13.64 | 13.64 | 13.64 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 0 | 0 | 0 | 97.29 |
| Sewerage treatment & garbage disposal | 0 | 18.08 | 72.32 | 63.28 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 4.18 | 12.55 | 14.64 |
| Street Light | - | - | - | - |
| Water Supply System | 0 | 0 | 47.4 | 41.48 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Substation | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 13.64 | 13.64 | 13.64 | 13.64 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 145.93 | - | - | - |
| Sewerage treatment & garbage disposal | 27.12 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 10.46 | 0 | 0 | 0 |
| Street Light | - | - | - | - |
| Water Supply System | 0 | 29.63 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Substation | 62.54 | 41.69 | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 13.64 | 13.64 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 7.69 | 0 |
| Roads & Pavements | 35.54 | 23.69 | 47.38 | 11.85 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Light | - | - | 8.53 | 5.69 |
| Water Supply System | 0 | 0 | 0 | 0 |
Vienna Greens Ii is located in Gurugram.
Yes. Vienna Greens Ii is registered under RERA-GRG-1519-2023 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Vienna Greens Ii is 30 June 2027.
Vienna Greens Ii is developed by SKYWHALES DEVELOPERS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.