Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 19-02-2026
Uploaded on: 19-02-2026
Uploaded on: 19-02-2026
Uploaded on: 19-02-2026



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Fire and HVAC and AC for Apartments | - | - | - | - |
| Other | 475.25 | 475.25 | 475.25 | 475.25 |
| Parking | 23.7 | 23.7 | 23.7 | 23.7 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | 20.83 | 20.83 | 20.83 | 20.83 |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 54.31 | 54.31 | 54.31 | 54.31 |
| Sewerage treatment & garbage disposal | 42.31 | 42.31 | 42.31 | 42.31 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | 64.81 | 64.81 | 64.81 | 64.81 |
| Water Supply System | 55.34 | 55.34 | 55.34 | 55.34 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Fire and HVAC and AC for Apartments | - | - | - | - |
| Other | 475.25 | 475.25 | 475.25 | 475.25 |
| Parking | 23.7 | 23.7 | 23.7 | 23.7 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | 20.83 | 20.88 | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 54.31 | 54.44 | - | - |
| Sewerage treatment & garbage disposal | 42.31 | 42.31 | 42.31 | 42.31 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | 64.81 | 64.96 | - | - |
| Water Supply System | 55.34 | 55.34 | 55.34 | 55.34 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Fire and HVAC and AC for Apartments | - | - | - | - |
| Other | 475.25 | 475.25 | 475.25 | 475.25 |
| Parking | 23.7 | 23.7 | 23.7 | 23.7 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | 42.31 | 42.31 | 42.31 | 42.31 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 55.34 | 55.34 | 55.34 | 55.34 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 398.5 | 398.5 |
| Fire and HVAC and AC for Apartments | - | - | 565.5 | 565.5 |
| Other | 475.25 | 475.25 | 475.25 | 475.25 |
| Parking | 23.7 | 23.7 | 23.7 | 23.7 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | 42.31 | 42.31 | 42.31 | 42.31 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 55.34 | 55.34 | 55.34 | 55.34 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 47.15 | 47.15 | 47.15 | 47.15 |
| Electricity Supply System | 398.5 | 398.5 | 398.5 | 398.5 |
| Fire and HVAC and AC for Apartments | 565.5 | 565.5 | 565.5 | 565.5 |
| Other | 475.25 | 475.25 | 475.25 | 475.25 |
| Parking | 23.7 | 23.7 | 23.7 | 23.7 |
| Parks and Playgrounds | 0 | 0 | 7.5 | 7.5 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.5 | 8.5 | 8.5 | 8.5 |
| Street Lighting | 33.32 | 33.32 | 33.32 | 33.32 |
| Underground water tank | - | - | - | - |
| Water Supply System | 55.34 | 55.34 | 55.34 | 55.34 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 47.15 | 47.26 | - | - |
| Electricity Supply System | 398.5 | 398.5 | 0 | 0 |
| Fire and HVAC and AC for Apartments | 565.5 | 565.5 | - | - |
| Other | 475.25 | 487.81 | 0 | 0 |
| Parking | 23.7 | 24.33 | - | - |
| Parks and Playgrounds | 7.5 | 7.5 | 0 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | 23.5 | 23.5 | 23.5 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8.5 | 8.52 | 0 | 0 |
| Street Lighting | 33.32 | 33.4 | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 55.34 | 56.81 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 0 | - | - | 0 |
| Fire and HVAC and AC for Apartments | - | - | - | - |
| Other | 0 | - | - | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | - | - | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | 23.5 | - | - | - |
| Roads & Pavements | 0 | - | - | 0 |
| STP | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | - | - | 0 |
| Shopping area | 0 | - | - | 0 |
| Storm Water Drainage | 0 | - | - | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 0 | - | - | 0 |
Sector 63A, Village Behrampur, on the Golf Course Extension Road belt in Gurgaon, one of the city's most premium residential corridors.
Yes, the current phase is registered under HARERA registration RERA-GRG-2185-2026, granted 19 February 2026. We recommend verifying it directly on the HARERA portal.
Yes. Beyond the current two towers, the development is planned to add two further towers and a separate sports block of around 4 acres. These upcoming components are not yet RERA-registered, so specifics should be confirmed as they are formally launched.
3 and 4 BHK residences, with super areas from 1,940 sq ft to 2,966 sq ft and a carpet efficiency of around 57%.
The current rate is around ₹24,500 per sq ft (up from a ₹24,000 launch), placing an entry home near ₹7.27 crore on base price. Final all-in cost depends on unit, floor and add-ons, and is shared on request.
Developed by
13 Projects
EXECUTIVE SUMMARY Sobha Limited is one of India's most established premium real estate developers, incorporated in August 1995 by P.N.C. Menon in Bengaluru. Headquartered at Sarjapur-Marathahalli Outer Ring Road, Bengalu…
Know More about SOBHA