Have queries on this Project?
Uploaded on: 18-12-2021
Uploaded on: 18-12-2021
Uploaded on: 17-01-2022

Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | - | - | - | 3.75 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | 0.9 |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | 1.51 | 1.51 | 1.51 | 1.51 |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 5.54 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 2.37 |
| Street Light | - | - | - | 0.67 |
| Underground Tank | 1.1 | 1.1 | 1.1 | 1.1 |
| Water Supply System | 0 | 0 | 0 | 12.18 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 3.75 | 3.75 | 5 | 5 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0.17 | 0.34 | 0.5 |
| Rain Water Harvesting | 0.9 | 0.9 | 1.2 | 1.2 |
| Roads & Pavements | 0 | 1.99 | 3.98 | 5.96 |
| STP | 1.51 | 2.27 | 2.27 | 3.03 |
| Sewerage treatment & garbage disposal | 5.54 | 5.54 | 7.39 | 7.39 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.37 | 2.37 | 3.16 | 3.16 |
| Street Light | 0.67 | 0.67 | 0.9 | 0.9 |
| Underground Tank | 1.1 | 1.65 | 1.65 | 2.2 |
| Water Supply System | 12.18 | 12.18 | 16.23 | 16.23 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 5 | 5 | 3.75 | 3.75 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.5 | 1.01 | 1.01 | 1.01 |
| Rain Water Harvesting | 1.2 | 1.2 | 0.9 | 0.9 |
| Roads & Pavements | 5.96 | 11.93 | 11.93 | 11.93 |
| STP | 3.03 | 3.03 | 2.27 | 1.51 |
| Sewerage treatment & garbage disposal | 7.39 | 7.39 | 5.54 | 5.54 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 3.16 | 3.16 | 2.37 | 2.37 |
| Street Light | 0.9 | 0.9 | 0.67 | 0.67 |
| Underground Tank | 2.2 | 2.2 | 1.65 | 1.1 |
| Water Supply System | 16.23 | 16.23 | 12.18 | 12.18 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 3.75 | 3.75 | 2.5 | 1.25 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.01 | 0.5 | 0.34 | 0.34 |
| Rain Water Harvesting | 0.9 | 0.9 | 0.6 | 0.3 |
| Roads & Pavements | 11.93 | 5.96 | 3.98 | 3.98 |
| STP | 1.51 | 1.51 | 1.51 | 0.76 |
| Sewerage treatment & garbage disposal | 5.54 | 5.54 | 3.69 | 1.85 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.37 | 2.37 | 1.58 | 0.79 |
| Street Light | 0.67 | 0.67 | 0.45 | 0.22 |
| Underground Tank | 1.1 | 1.1 | 1.1 | 0.55 |
| Water Supply System | 12.18 | 12.18 | 8.12 | 4.06 |
Ultimus is located in Gurgaon.
Yes. Ultimus is registered under RERA-GRG-989-2021 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Ultimus is 14 July 2026.
Ultimus is developed by BD INFRADEVELOPERS LLP.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.