Have queries on this Project?
Land Area
Project Size
Density
Unit Configurations
Size
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
Aura The Oryza is a new residential launch by Aura Builders and Developers in Sector 88A, Gurugram, part of the New Gurgaon belt along the Dwarka Expressway corridor. It is a high-rise project on a compact, well-located parcel, aimed at buyers who want a fresh launch in one of the city's fastest-developing western pockets at a price point below the established central corridors.
Registered with HARERA under RERA-GRG-2158-2026, the project sits across 4.65 acres (within a larger 8.26-acre licensed parcel) with 2 towers rising to 45 floors and 344 residences. It is built to a FAR of around 2.61, and a meaningful share of the ground is allotted to parks, playgrounds and a clubhouse. Launch pricing is around ₹15,500 per square foot.
Why Sector 88A, Gurugram
Sector 88A sits in New Gurgaon, close to the Dwarka Expressway and the NH-48 (Delhi-Jaipur) corridor, an area that has seen rapid residential development on the back of the expressway's completion and improving connectivity towards IGI Airport and Delhi. The location offers access to the established commercial and retail growth along the corridor while sitting at a more accessible entry point than central Gurugram. For a buyer with a longer horizon, this is a pocket where infrastructure is actively maturing, which is the core of the location case. The roads serving the site are already connected, and water, electricity, sewage and storm-water assurances are in place.
Specifications at a Glance
BSP only. GST, PLC, Parking, IFMS could be add ons.
Get Full Cost BreakupUploaded on: 21-01-2026
Uploaded on: 22-01-2026
Uploaded on: 19-02-2026
Uploaded on: 19-02-2026







Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | - | 0 | 0 | 0 |
| Other | - | 0 | 0 | 0 |
| Parks and Playgrounds | - | 0 | 0 | 0 |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | - | 0 | 0 | 7.35 |
| STP | - | 6.25 | 6.25 | 6.25 |
| Security and fire fighting | - | - | - | 45.62 |
| Sewerage treatment & garbage disposal | - | 0 | 0 | 0 |
| Shopping area | - | 0 | 0 | 0 |
| Storm Water Drainage | - | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground water tank | - | 14.3 | 14.3 | 14.3 |
| Water Supply System | - | 0 | 0 | 32.5 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | - | - | - |
| Electricity Supply System | 37.5 | 37.5 | 37.5 | 37.5 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0.76 | 0.76 | 0.76 | 0.76 |
| Rain water harvesting | 4.16 | 4.16 | 4.16 | 4.16 |
| Renewable energy system | 6.13 | 6.13 | 6.13 | 6.13 |
| Roads & Pavements | 7.35 | 7.35 | 7.35 | 14.7 |
| STP | 6.25 | 6.25 | 6.25 | 6.25 |
| Security and fire fighting | 45.62 | 45.62 | 45.62 | 91.24 |
| Sewerage treatment & garbage disposal | 9.25 | 9.25 | 9.25 | 9.25 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 9.75 | 9.75 | 19.5 | 19.5 |
| Street Lighting | 1.25 | 1.25 | 1.25 | 1.25 |
| Underground water tank | 14.3 | 14.3 | 14.3 | 14.3 |
| Water Supply System | 32.5 | 32.5 | 32.5 | 65 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | - | 19.5 | 19.5 | 19.5 |
| Electricity Supply System | 75 | 75 | 75 | 75 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.51 | 1.51 | 1.51 | 1.51 |
| Rain water harvesting | 8.33 | 8.33 | 8.33 | 8.33 |
| Renewable energy system | 12.25 | 12.25 | 12.25 | 12.25 |
| Roads & Pavements | 14.7 | 14.7 | 14.7 | 14.7 |
| STP | 6.25 | 6.25 | 6.25 | 12.5 |
| Security and fire fighting | 91.24 | 91.24 | 91.24 | 91.24 |
| Sewerage treatment & garbage disposal | 18.5 | 18.5 | 18.5 | 18.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 19.5 | 19.5 | 19.5 | 19.5 |
| Street Lighting | 2.5 | 2.5 | 2.5 | 2.5 |
| Underground water tank | 14.3 | 14.3 | 14.3 | 28.6 |
| Water Supply System | 65 | 65 | 65 | 65 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical sub station | 19.5 | 19.5 | 19.5 | 39 |
| Electricity Supply System | 75 | 75 | 75 | 75 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 1.51 | 1.51 | 1.51 | 1.51 |
| Rain water harvesting | 8.33 | 8.33 | 8.33 | 8.33 |
| Renewable energy system | 12.25 | 12.25 | 12.25 | 12.25 |
| Roads & Pavements | 14.7 | 14.7 | 14.7 | 0 |
| STP | 12.5 | 12.5 | 12.5 | 12.5 |
| Security and fire fighting | 91.24 | 91.24 | 91.24 | - |
| Sewerage treatment & garbage disposal | 18.5 | 18.5 | 18.5 | 18.5 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 19.5 | 19.5 | 19.5 | 0 |
| Street Lighting | 2.5 | 2.5 | 2.5 | 2.5 |
| Underground water tank | 28.6 | 28.6 | 28.6 | 28.6 |
| Water Supply System | 65 | 65 | 65 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | - | - | - |
| Electrical sub station | 39 | - | - | - |
| Electricity Supply System | 0 | - | - | - |
| Other | 0 | - | - | - |
| Parks and Playgrounds | 0 | - | - | - |
| Rain water harvesting | - | - | - | - |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 0 | - | - | - |
| STP | - | - | - | - |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | - | - | - |
| Shopping area | 0 | - | - | - |
| Storm Water Drainage | 0 | - | - | - |
| Street Lighting | - | - | - | - |
| Underground water tank | - | - | - | - |
| Water Supply System | 0 | - | - | - |
Sector 88A, Gurugram, in the New Gurgaon belt close to the Dwarka Expressway and NH-48.
Yes, under HARERA registration RERA-GRG-2158-2026, received 22 January 2026. We recommend verifying it directly on the HARERA portal.
344 residences across 2 towers rising to 45 floors, on 4.65 acres, at a density of about 74 units per acre.
Launch pricing is around ₹15,500 per sq ft. Final all-in cost depends on unit, floor and add-ons, and is shared on request.
RERA completion is filed for September 2033. Confirm the current timeline against the live HARERA filing.