Have queries on this Project?
Land Area
Project Size
Density
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
Uploaded on: 02-02-2025
Uploaded on: 03-02-2025
Uploaded on: 03-02-2025
Uploaded on: 03-02-2025



| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Circular Road | - | - | - | - |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Electrification Cost | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain water harvesting | 1.6 | 1.6 | 1.6 | 1.6 |
| Renewable energy system | - | - | - | - |
| Roads & Pavements | 13 | 13 | 13 | 13 |
| STP | - | - | - | - |
| Security and fire fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 2 | 2 | 2 | 2 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.7 | 2.7 | 2.7 | 2.7 |
| Street Lighting | - | - | - | - |
| Underground water tank | 3.8 | 3.8 | 3.8 | 3.8 |
| Water Supply System | 10.2 | 10.2 | 10.2 | 10.2 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Circular Road | 3.75 | 3.75 | 3.75 | 3.75 |
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electrical Sub Station | 62.5 | 62.5 | 62.5 | 62.5 |
| Electricity Supply System | 20.75 | 20.75 | 20.75 | 20.75 |
| Electrification Cost | 3.75 | 3.75 | 3.75 | 3.75 |
| Other | 0 | 0 | 0 | 0 |
| Parking | 1.75 | 1.75 | 1.75 | 1.75 |
| Parks and Playgrounds | 26.5 | 26.5 | 26.5 | 26.5 |
| Rain water harvesting | 1.6 | 1.6 | 3.2 | 3.2 |
| Renewable energy system | 6 | 6 | 6 | 6 |
| Roads & Pavements | 13 | 13 | 26 | 26 |
| STP | 2.25 | 2.25 | 2.25 | 2.25 |
| Security and fire fighting | 2 | 2 | 2 | 2 |
| Sewerage treatment & garbage disposal | 2 | 2 | 4 | 4 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 2.7 | 2.7 | 5.4 | 5.4 |
| Street Lighting | 6.25 | 6.25 | 6.25 | 6.25 |
| Underground water tank | 3.8 | 3.8 | 7.6 | 7.6 |
| Water Supply System | 10.2 | 10.2 | 20.4 | 20.4 |
Sky Palazzos is located in Sector 88B, Gurgaon. The project is spread across 5.65 acres.
Yes. Sky Palazzos is registered under RERA-GRG-1851-2025 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Sky Palazzos is 30 September 2032.
Sky Palazzos is developed by FIDATOCITY HOMES PRIVATE LIMITED.
Sky Palazzos comprises 3 towers with a total of 348 units.