Land Area
Project Size
Density
Total Floors
RERA Received
RERA Completion
RERA ID
773014.28
773018.86
Total Units
1,315
3 unit types
Carpet Area
13,08,709 ft²
1,21,583.15 m² · carpet only, excludes balcony
Blocks & Floors
7
154 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 995 ft² (92.46 m²)Balconies 1,475Parking per unit 0.0014 of 422 rows list no units (14 floors are empty), so they add nothing to these totals
All blocks
Showing 50 of 422 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| TOWER-01 | BSMNT | OTHER | — | — | — | — | — | — |
| TOWER-01 | BSMNT2 | OTHER | — | — | — | — | — | — |
| TOWER-01 | GF | 3 BHK | 4 | 1,117 ft²103.77 m² | — | — | 4 | 235 ft²21.83 m² |
| TOWER-01 | 1 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 2 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 3 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 4 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 5 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 6 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 7 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 8 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 9 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 10 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 11 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 12 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 13 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 14 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 15 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 16 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 17 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 18 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 19 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 20 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 21 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-01 | 22 | 3 BHK | 6 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-02 | BSMNT | OTHER | — | — | — | — | — | — |
| TOWER-02 | BSMNT2 | OTHER | — | — | — | — | — | — |
| TOWER-02 | GF | 3 BHK | 2 | 1,272 ft²118.17 m² | — | — | 4 | 269 ft²24.99 m² |
| TOWER-02 | GF | 3 BHK | 4 | 1,117 ft²103.77 m² | — | — | 4 | 235 ft²21.83 m² |
| TOWER-02 | GF | 3 BHK | 2 | 1,107 ft²102.84 m² | — | — | 4 | 233 ft²21.65 m² |
| TOWER-02 | 1 | 3 BHK | 2 | 1,278 ft²118.77 m² | 4 | 269 ft²24.99 m² | — | — |
| TOWER-02 | 1 | 3 BHK | 4 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-02 | 1 | 3 BHK | 2 | 1,107 ft²102.84 m² | 4 | 233 ft²21.65 m² | — | — |
| TOWER-02 | 2 | 3 BHK | 2 | 1,278 ft²118.77 m² | 4 | 269 ft²24.99 m² | — | — |
| TOWER-02 | 2 | 3 BHK | 3 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-02 | 2 | 3 BHK | 1 | 1,408 ft²130.85 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-02 | 2 | 3 BHK | 2 | 1,107 ft²102.84 m² | 4 | 233 ft²21.65 m² | — | — |
| TOWER-02 | 3 | 3 BHK | 2 | 1,272 ft²118.17 m² | 4 | 269 ft²24.99 m² | — | — |
| TOWER-02 | 3 | 3 BHK | 3 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-02 | 3 | 3 BHK | 1 | 1,408 ft²130.85 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-02 | 3 | 3 BHK | 2 | 1,107 ft²102.84 m² | 4 | 233 ft²21.65 m² | — | — |
| TOWER-02 | 4 | 3 BHK | 2 | 1,272 ft²118.17 m² | 4 | 269 ft²24.99 m² | — | — |
| TOWER-02 | 4 | 3 BHK | 4 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-02 | 4 | 3 BHK | 2 | 1,107 ft²102.84 m² | 4 | 233 ft²21.65 m² | — | — |
| TOWER-02 | 5 | 3 BHK | 2 | 1,272 ft²118.17 m² | 4 | 269 ft²24.99 m² | — | — |
| TOWER-02 | 5 | 3 BHK | 4 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-02 | 5 | 3 BHK | 2 | 1,107 ft²102.84 m² | 4 | 233 ft²21.65 m² | — | — |
| TOWER-02 | 6 | 3 BHK | 2 | 1,272 ft²118.17 m² | 4 | 269 ft²24.99 m² | — | — |
| TOWER-02 | 6 | 3 BHK | 4 | 1,117 ft²103.77 m² | 4 | 235 ft²21.83 m² | — | — |
| TOWER-02 | 6 | 3 BHK | 2 | 1,107 ft²102.84 m² | 4 | 233 ft²21.65 m² | — | — |
Total Plot Area
21.74 acres
87,965.51 m² · plot area
FOUR SIDE OPEN PLOT
RCC AND BRICK WORK FINISHED WITH RED SAND STONE, M.S. GRILL
CONCRETE FINISHED WITH CEMENT CONCRETE TILES
COLOURED CEMENT CONCRETE TILES
THROUGH GI/PVC PIPES, INDIVIDUAL WATER PURIFIER FOR DRINKING WATER
THROUGH PVC PIPE
PCC AND BRICK WORK FINISHED WITH WATER PROOF PLASTER
GRASS, TREE PLANTATION, WATER BODIES
YES
DESIGNER ELECTRIC POLE, LED LIGHTS
BASEMENT + GROUND + 3 FLOORS
SEWAGE TREATMENT PLANT BEING PROVIDED
YES
RAIN WATER HARVESTING SYSTEM
PARTIAL SOLAR ENERGY WILL BE UTILIZED
YES
YES
YES
MECHANICAL VENTILATORS ETC.
Purvanchal Royal City Phase II is located in Sector Chi V, Greater Noida. The project is spread across 21.74 acres.
Yes. Purvanchal Royal City Phase II is registered under UPRERAPRJ295195 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Purvanchal Royal City Phase II is 31 December 2023.
Purvanchal Royal City Phase II is developed by Purvanchal Projects.
Purvanchal Royal City Phase II comprises 18 towers with a total of 2597 units.
Developed by
8 Projects
EXECUTIVE SUMMARY OF PURVANCHAL PROJECTS Purvanchal Projects Private Limited is a privately held real estate developer headquartered in Noida, Uttar Pradesh, with its registered office at Purvanchal Plaza, Mayur Vihar Ph…
Know More about Purvanchal Projects