Land Area
Project Size
Density
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
28.480812
77.546501
Total Units
195
5 unit types
Carpet Area
2,37,828 ft²
22,095.00 m² · carpet only, excludes balcony
Blocks & Floors
4
57 floors across all blocks
Parking
0
0 garages, 0 open
Average carpet area 1,220 ft² (113.31 m²)Balconies 240Parking per unit 0.001 of 68 rows list no units (1 floor is empty), so they add nothing to these totals
All blocks
Showing 50 of 68 rows · 9 of 12 columns
| Block | Floor | Type | Units | Carpet Areaper unit | Balconies | Balcony Areatotal | Verandahs | Verandah Areatotal |
|---|---|---|---|---|---|---|---|---|
| A | 2 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 3 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 4 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 5 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 6 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 7 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 8 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 9 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 10 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 11 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 12 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 13 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 14 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 15 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 16 | 4 BHK | 2 | 1,956 ft²181.71 m² | 4 | 705 ft²65.54 m² | — | — |
| A | 17 | PENTHOUSE | 1 | 3,331 ft²309.44 m² | 6 | 661 ft²61.45 m² | 1 | 1,409 ft²130.92 m² |
| B | 1 | 3 BHK | 2 | 1,086 ft²100.87 m² | 4 | 343 ft²31.87 m² | — | — |
| B | 2 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 3 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 4 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 5 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 6 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 7 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 8 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 9 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 10 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 11 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 12 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 13 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 14 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 15 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 16 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 17 | 4 BHK | 2 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 17 | 3 BHK | 2 | 1,086 ft²100.87 m² | 4 | 355 ft²32.94 m² | — | — |
| B | 18 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 19 | 4 BHK | 4 | 1,287 ft²119.53 m² | 4 | 395 ft²36.69 m² | — | — |
| B | 20 | PENTHOUSE | 2 | 2,171 ft²201.71 m² | 4 | 458 ft²42.54 m² | 1 | 729 ft²67.77 m² |
| C | 1 | 2 BHK | 2 | 773 ft²71.85 m² | 4 | 324 ft²30.09 m² | — | — |
| C | 1 | 3 BHK | 2 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 2 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 3 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 4 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 5 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 6 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 7 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 8 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 9 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 10 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 11 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
| C | 12 | 3 BHK | 4 | 957 ft²88.95 m² | 4 | 383 ft²35.54 m² | — | — |
Total Plot Area
4.48 acres
18,141.70 m² · plot area
124.77 Mtr. front, with 24 Mtr. Road 3 Side and one side Other property
2.1 M from Drain top
RCC Trimix Road with Kerbstone on sides, stone paving in front of Towers
Cement concrete, stone and Grass pavers
By Greater Noida Authority water supply system collected in underground water reservoirs Terrace Tanks filled with Hydro Pneumatic pumps with GI rings and risers.
DWC hume pipe with manhole, chambers and collection chambers and connection with Authority sewer system.
Saucer drain and RCC hume pipe system.
8126 m2 area proposed for park with beautiful landscape with civil work with masonry and stone, horticulture work and various types of plantation and shurbs.
156 Tree proposed
Direct supply of electricity shall be through NPCL and the electricity load and distribution design shall be as per the electrical drawing.
Proposed ground floor of Tower A and B with Banquet, Gym, Indoor Games facilities and swimming pool.
STP and through Authority sewage system
Organic waste convertor, collection Bins and Segregation table.
Rain water Harvesting Pits and dual plumbing systems, Drip irrigation with sprinklers.
Solar water heating system, solar energy light in common areas, stair cases (LED 6-18 watts), street lighting, Pole mounted light of 60 Watts for proper lumen, Fire water supply, V.F.D motors.
The project comes under A4 category ( Residential apartments) as per NBC of india, accordingly the project has been designed with 340 KL of fire tank, Sprinkler system, Hydrant system, hand held fire extinguishers. Manual and automatic fire alarm system has been proposed as per the requirement of NBC
Proper water supply and sanitary facilities on the ground floor of every tower.
Refugee area proposed 60m height
Guard room, entrance and exit gates, maintenance room, commercial facilities, CCTV, Video conferencing, calling facility and security Guards for proper watch and ward.
Northwind Sanctuary is located in Sector Pi, Greater Noida. The project is spread across 4.48 acres.
Yes. Northwind Sanctuary is registered under UPRERAPRJ798312/05/2025 with the Uttar Pradesh RERA (UP-RERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Northwind Sanctuary is 29 January 2030.
Northwind Sanctuary is developed by NORTHWIND ESTATES PRIVATE LIMITEDASSOTECH INFRASTRUCTURE PRIVATE LIMITED.
Northwind Sanctuary comprises 4 towers with a total of 195 units.