Have queries on this Project?
Land Area
Project Size
Density
Total Floors
RERA Received
RERA Completion
Launch Price
Current Price
RERA ID
Landmark Skyvue is a residential project by Landmark Group in Sector 103, Gurgaon, on the Dwarka Expressway belt. It is a low-density, low-rise-feel community, just 240 homes across two towers on a 3.97-acre parcel, built to a low FAR of 1.75, which is unusually generous for a Gurugram high-rise and translates into more open ground, wider spacing between buildings and a sizeable green belt within the layout. For a buyer, the proposition is space and breathing room at an accessible price point on a developing expressway corridor, rather than a densely-packed tower block.
Positioned at a launch price of ₹17,000 per square foot, Skyvue sits in the mid-segment rather than the luxury tier, and the specification reflects that honestly: the homes are finished with vitrified tile flooring, acrylic emulsion and oil-bound-distemper walls, CP/chinaware bathroom fittings and a marble/granite kitchen platform, without the modular kitchens, wardrobes, wooden flooring or air-conditioning seen in premium projects on the same corridor. That is a fair trade for the price, and it is the right lens for a buyer to evaluate it on. Registered with HARERA under RERA-GRG-1873-2025, the project rises to 42 floors with 240 residences at a low density of about 60 units per acre, and it carries a small commercial and convenience component within the development.
Why Sector 103, Gurgaon
Sector 103 sits on the Dwarka Expressway corridor in the western growth belt of Gurugram, with connectivity to the expressway, NH-48 and onward access towards IGI Airport and Delhi. The corridor has seen heavy residential development following the expressway's completion, and Sector 103 is part of that maturing pocket, an area where pricing remains more accessible than the central Gurgaon corridors while the surrounding infrastructure continues to build out. For a value-conscious buyer who wants a position on the Dwarka Expressway without a central-Gurgaon ticket, that is the core of the location case. As with any developing corridor, the trade-off is that some of the surrounding social and civic infrastructure is still coming up rather than fully in place.
Landmark Skyvue: Specifications at a Glance
Uploaded on: 28-01-2025
Uploaded on: 31-01-2025
Uploaded on: 22-07-2025
Uploaded on: 22-07-2025




| Particulars | Expenditure (in Lakhs) |
|---|---|
| Other | 0 |
| Shopping area | 0 |
| Roads & Pavements | 0 |
| Water Supply System | 0 |
| Storm Water Drainage | 0 |
| Parks and Playgrounds | 0 |
| Electricity Supply System | 0 |
| Clubhouse/community centres | 0 |
| Sewerage treatment & garbage disposal | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Circulatiion road | - | - | 114 | - |
| Electric Sub Station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting System | - | - | - | - |
| Renewable Energy System | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground Water Tank | - | - | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Circulatiion road | - | - | - | - |
| Electric Sub Station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting System | - | - | - | - |
| Renewable Energy System | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground Water Tank | - | - | 10 | 10 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Circulatiion road | - | - | - | - |
| Electric Sub Station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting System | - | - | - | - |
| Renewable Energy System | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground Water Tank | 10 | 10 | 10 | 10 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Circulatiion road | - | - | - | - |
| Electric Sub Station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting System | - | - | - | - |
| Renewable Energy System | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lighting | - | - | - | - |
| Underground Water Tank | 10 | 10 | 10 | 10 |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Circulatiion road | - | - | - | - |
| Electric Sub Station | - | - | - | 334 |
| Electricity Supply System | 0 | 0 | 173 | 173 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting System | - | - | 5 | 5 |
| Renewable Energy System | - | - | - | - |
| Roads & Pavements | 154 | 154 | 154 | 154 |
| STP | - | - | - | 24 |
| Security and Fire Fighting | - | - | - | 100 |
| Sewerage treatment & garbage disposal | 9 | 9 | 9 | 9 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8 | 8 | 8 | 8 |
| Street Lighting | - | - | - | - |
| Underground Water Tank | - | - | - | - |
| Water Supply System | 92 | 92 | 92 | 92 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Circulatiion road | - | - | - | - |
| Electric Sub Station | 334 | 334 | - | - |
| Electricity Supply System | 173 | 173 | 0 | 0 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 51 | 51 | 0 | 0 |
| Rain Water Harvesting System | 5 | - | - | - |
| Renewable Energy System | 55 | - | - | - |
| Roads & Pavements | 154 | 154 | 0 | 0 |
| STP | 24 | - | - | - |
| Security and Fire Fighting | 100 | 100 | - | - |
| Sewerage treatment & garbage disposal | 9 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 8 | 8 | 0 | 0 |
| Street Lighting | 0 | 12 | - | - |
| Underground Water Tank | - | - | - | - |
| Water Supply System | 92 | 92 | 0 | 0 |
Sector 103, Kadipur, on the Dwarka Expressway belt in Gurgaon, with connectivity to the expressway, NH-48 and onward towards IGI Airport.
Yes, under HARERA registration RERA-GRG-1873-2025, received 3 February 2025. We recommend verifying it directly on the HARERA portal.
The project is low-density at about 60 units per acre, built to a low FAR of 1.75, which gives the development more open space and a low-rise feel than a typical Gurugram high-rise.
Detailed unit configurations, sizes and carpet efficiency are not published on the current RERA filing and are shared on request.
Mid-segment: vitrified tile flooring, acrylic emulsion and oil-bound-distemper walls, CP/chinaware bathroom fittings and a marble/granite kitchen platform, without modular kitchens, wardrobes, wooden flooring or air-conditioning. This is consistent with its ₹17,000 per sq ft positioning.
Developed by
9 Projects
EXECUTIVE SUMMARY Landmark Group is a Gurugram-based private real estate developer with roots going back to 1992, when promoter Sandeep Chhillar started the business as an IT company. The transition into real estate bega…
Know More about Landmark Group