Have queries on this Project?
Uploaded on: 18-01-2023
Uploaded on: 18-01-2023
Uploaded on: 11-07-2023



Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Circular Road | - | - | - | - |
| Electrical Sub Station | - | - | - | - |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Maintenance Of Services | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | - | - |
| Parks and Playgrounds | 0 | 0 | 0 | 0 |
| Rain Water Harvesting | - | - | - | - |
| Roads & Pavements | 0 | 0 | 0 | 0 |
| STP | - | - | - | - |
| Security And Fire Fighting | 0 | 24.29 | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | 0 | 0 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 0 | 0 | 0 | 0 |
| Street Lightning | - | - | - | - |
| Underground Water Tank | - | 55.59 | - | - |
| Water Supply System | 0 | 0 | 0 | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Construction of Circular Road | - | - | - | - |
| Electrical Sub Station | - | - | 15 | 15 |
| Electricity Supply System | 0 | 0 | 0 | 0 |
| Maintenance Of Services | - | - | - | - |
| Other | 0 | 0 | 0 | 0 |
| Parking | - | - | 8.76 | 8.75 |
| Parks and Playgrounds | 0 | 0 | 0 | 3.61 |
| Rain Water Harvesting | - | - | - | 2.31 |
| Roads & Pavements | 0 | 58.81 | 58.81 | 58.81 |
| STP | - | - | - | 13.61 |
| Security And Fire Fighting | - | - | - | - |
| Security and Fire Fighting | 9.59 | 6.39 | 22.37 | 15.96 |
| Sewerage treatment & garbage disposal | 14.38 | 57.39 | 57.39 | 24.59 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 4.55 | 27.1 | 27.1 | 3.86 |
| Street Lightning | - | - | - | 9.59 |
| Underground Water Tank | 28.54 | - | - | - |
| Water Supply System | 61.98 | 21.61 | 21.61 | 3.08 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | - | - |
| Construction of Circular Road | 3.67 | - | - | - |
| Electrical Sub Station | - | - | - | - |
| Electricity Supply System | 0 | 0 | - | - |
| Maintenance Of Services | 222.63 | - | - | - |
| Other | 0 | 0 | - | - |
| Parking | - | - | - | - |
| Parks and Playgrounds | 3.61 | 0 | - | - |
| Rain Water Harvesting | 2.3 | - | - | - |
| Roads & Pavements | 13.85 | 0 | - | - |
| STP | 13.81 | - | - | - |
| Security And Fire Fighting | - | - | - | - |
| Security and Fire Fighting | - | - | - | - |
| Sewerage treatment & garbage disposal | 0 | 0 | - | - |
| Shopping area | 0 | 0 | - | - |
| Storm Water Drainage | 0 | 0 | - | - |
| Street Lightning | 9.59 | - | - | - |
| Underground Water Tank | - | - | - | - |
| Water Supply System | 0 | 0 | - | - |
Hanu Residency is located in Gurugram.
Yes. Hanu Residency is registered under RERA-GRG-1243-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for Hanu Residency is 31 May 2027.
Hanu Residency is developed by Pareena.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.
Developed by
7 Projects
EXECUTIVE SUMMARY Pareena Infrastructures Private Limited (PIPL) is a mid-sized, privately held residential real estate developer based in Gurgaon, with registered office at Flat No. 2, Palm Apartment, Sector 6, Dwarka,…
Know More about Pareena