Have queries on this Project?
Uploaded on: 21-09-2022
Uploaded on: 21-09-2022
Uploaded on: 21-09-2022
Uploaded on: 21-09-2022




Infrastructure Total Expenditure
No total expenditure data is currently available for this project.
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | - | - | - | 0 |
| Electricity Supply System | - | - | - | 0 |
| Other | - | - | - | 0 |
| Parks and Playgrounds | - | - | - | 0 |
| Roads & Pavements | - | - | - | 0 |
| Sewerage treatment & garbage disposal | - | - | - | 0 |
| Shopping area | - | - | - | 0 |
| Storm Water Drainage | - | - | - | 0 |
| Street Light | - | - | - | - |
| Street Lighting | - | - | - | 0 |
| Water Supply System | - | - | - | 0 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | 0 |
| Electricity Supply System | 172.13 | 258.2 | 258.2 | 258.2 |
| Other | 0 | 0 | 0 | 0 |
| Parks and Playgrounds | 0 | 2.74 | 8.21 | 8.21 |
| Roads & Pavements | 98.26 | 294.79 | 294.79 | 294.79 |
| Sewerage treatment & garbage disposal | 34.77 | 34.77 | 34.77 | 34.77 |
| Shopping area | 0 | 0 | 0 | 0 |
| Storm Water Drainage | 22.84 | 34.26 | 34.26 | 34.26 |
| Street Light | - | 34.75 | 52.13 | 52.13 |
| Street Lighting | - | - | - | - |
| Water Supply System | 70.95 | 70.95 | 70.95 | 70.95 |
| Particulars | Jan-Mar | Apr-June | July-Sep | Oct-Dec |
|---|---|---|---|---|
| Clubhouse/community centres | 0 | 0 | 0 | - |
| Electricity Supply System | 258.2 | 86.07 | 0 | - |
| Other | 0 | 0 | 0 | - |
| Parks and Playgrounds | 8.21 | 2.74 | 0 | - |
| Roads & Pavements | 294.79 | 294.79 | 98.26 | - |
| Sewerage treatment & garbage disposal | 34.77 | 0 | 0 | - |
| Shopping area | 0 | 0 | 0 | - |
| Storm Water Drainage | 34.26 | 34.26 | 11.42 | - |
| Street Light | 52.13 | 52.13 | 52.13 | - |
| Street Lighting | - | - | - | - |
| Water Supply System | 70.95 | 0 | 0 | - |
The Golden City is located in Gurugram.
Yes. The Golden City is registered under RERA-GRG-1168-2022 with the Haryana RERA (HARERA), ensuring transparency and buyer protection.
As per the RERA filing, the expected possession date for The Golden City is 30 September 2025.
The Golden City is developed by WORLDWIDE RESORTS AND ENTERTAINMENT PRIVATE LIMITED.
Yes, home loan facilities are available from most major banks. You can compare interest rates and check your eligibility through our home loan services.